§ 17.20.120
Schedule of intensity regulations
| District | Minimum Lot Area (sq. ft.)* | Minimum Lot Width and Frontage (ft.) | Minimum Yards (ft.) Front | Minimum Yards (ft.) Rear | Minimum Yards (ft.) Side | Maximum Lot Coverage | Maximum Building Height* |
|---|---|---|---|---|---|---|---|
| S-1, A-80 | 80,000 | 200 | 40 | 100 | 20 | 10 | 35 |
| A-20 | 20,000 | 125 | 30 | 30 | 15 | 20 | 35 |
| A-12 | 12,000 | 100 | 25 | 20 | 10 | 30 | 35 |
| A-8 | 8,000 | 80 | 25 | 20 | 10 | 30 | 35 |
| A-6 | 6,000 | 60 | 25 | 20 | 8 | 30 | 35 |
| B-1 and B-2 (single-family) | 6,000 | 60 | 25 | 20 | 8 | 35 | 35 |
| B-1 and B-2 (two-family) | 8,000 | 60 | 25 | 20 | 8 | 35 | 35 |
| B-2 (multi-family) | See formula in § 17.20.090 | See formula in § 17.20.090 | 25 | 20 | 8 | 50 | 35 |
| C-1 | 6,000 | 60 | 25 | 20 | 8 | 60 | 35 |
| C-2 | 6,000 | 60 | 25 | 20 | 8 | 60 | 30 |
| C-3 | 6,000 | 60 | 0 | 20 | 0 | 100 | 35 |
| C-4 | 12,000 | 120 | 40 | 20 | 8 | 50 | 35 |
| C-5 | 10,000 | 80 | 30 | 20 | 8 | 60 | 35 |
| M-1 | 30,000 | 150 | 40 | 30 | 20 | 60 | 35 |
| M-2 | 60,000 | 200 | 40 | 30 | 25 | 60 | 35 |
| EI** | 10,000 | 0 | 0 | 20*** | 20*** | 100%*** | 35**** |
| Notes: |
|---|
| * Subject to performance standards described in Section 17.24.010 . |
| ** Subject to requirements of Chapter 17.106 and major land development approval. |
| *** Zero feet if adjacent yard is also in an EI, M-1 or M-2 district. Maximum lot coverage is also subject to required yards. |
| **** Seventy-five (75) feet if the adjacent lot is also in an EI, M-1 or M-2 district, or if the minimum yard setback from any other (non EI, M-1 or M-2) zoning district is increased 1.5 feet for every one foot in height over thirty-five (35) feet. |
(Prior code § 30-17; Ord. 04-51 § 7 Exh. B; Ord. 2026-2, 1/20/2026)