§ 604
Conservation Development Dimensional Regulations
The following schedule sets forth the minimum and maximum dimensional regulations for uses permitted in the various zoning districts under Article 19.
| CONSERVATION DEVELOPMENT DIMENSIONAL REGULATIONS - SINGLE- AND TWO-FAMILY DWELLINGS | |||||||||
| Zoning District and Use | Minimum Lot Size | Maximum Percentage of Lot to be Occupied | Maximum Height of Building | Minimum Yard Dimension | Accessory Buildings Minimum Distance in Feet to | ||||
| Area (S.F.) | Width/ Frontage (Ft.) | Principal and Accessory Buildings | Principal (Ft.) | Accessory (Ft.) | Front (Ft.) | Side (Ft.) | Rear (Ft.) | Side Lot Lines | Rear Lot Lines |
| CONSERVATION DEVELOPMENT DIMENSIONAL REGULATIONS - MULTIFAMILY DWELLINGS | |||||||||
| Zoning District and Use | Minimum Lot Size | Maximum Percentage of Lot to be Occupied | Maximum Height of Building | Minimum Setback in Feet to | |||||
| Public Street | Property Line | ||||||||
| Width/ Frontage (Ft.) | Building | Imperv. | Principal (Ft.) | Accessory (Ft.) | Principal | Accessory | Principal | Accessory | |
| R-30 Residence District | 50 | 20% | 25% | 35 | 15 | 100 | 100 | 80 | 20 |
| R-20 Residence District | 50 | 20% | 25% | 35 | 15 | 100 | 80 | 80 | 20 |
| R-10 Residence District | 50 | 25% | 40% | 35 | 15 | 100 | 80 | 60 | 20 |
(Ord. 08-05, passed 5-19-08; Am. Ord. 2018-8, passed 3-19-18)
Click here to view the above table in a PDF document.