Table of dimensional regulations
TABLE II
|
Minimum Yard Setback
(feet) |
Maximum Height of
Structure 2 |
|||||||
| District |
Minimum
Lot Size (square feet) |
Minimum Lot
Frontage (feet) |
Front 1 | Rear |
Side
(each) |
Building Coverage
(percent) |
Main | Accessory |
| OS open space: | ||||||||
| Conservation and open space | 5 acres | 450 | 60 | 40 | 15 | 20 | 50 | 25 |
| F-5 farming/residential district: | ||||||||
| Single-family dwelling, farming or animal raising and any other permitted use | 5 acres | 450 | 40 | 40 | 15 | 20 | 50 | 25 |
| F-2 farming/residential district: | ||||||||
| Single-family dwelling and any other permitted use | 2 acres | 300 | 40 | 40 | 15 | 15 | 35 | 25 |
| R-40 suburban residential district: | ||||||||
| Single-family dwelling and any other permitted use | 40,000 5 | 150 | 40 | 40 | 15 | 15 | 35 | 15 |
| R-20 suburban residential district: | ||||||||
| Single-family dwelling and any other permitted use | 20,000 5 | 125 | 30 | 30 | 10 | 25 | 35 | 15 |
| R-12 village residential district: | ||||||||
| Single-family dwelling | 12,000 5 | 100 | 30 | 30 | 10 | 25 | 35 | 15 |
| Two-family dwelling and other permitted use | 15,000 5 | 125 | 30 | 30 | 10 | 25 | 35 | 15 |
| Multifamily dwelling | (See special regulations, section 30-204) | |||||||
| R-7 single family residential district: | ||||||||
| Single-family dwelling | 7,500 5 | 75 | 30 | 30 | 10 | 25 | 35 | 15 |
| VC village commercial district: | ||||||||
| Any permitted commercial use | None | None | 35 3 | 30 | 15 | 30 | 35 | 15 |
| Any residential use | 20,000 6 | 125 | 30 | 30 | 15 | 30 | 35 | 15 |
| GC general commercial district: | ||||||||
| Any permitted commercial use | None | None | 55 3 | 30 | 15 | 25 | 35 | 15 |
| Any residential use | 20,000 6 | 125 | 30 | 30 | 15 | 25 | 35 | 15 |
| LI limited industrial district: | ||||||||
| Any permitted industrial use | None | 200 | 40 | 40 | 15 | 25 | 35 4 | 35 4 |
| (Minimum distance from R or F zone or use—100 feet; C zone or use—40 feet) | ||||||||
| GI general industrial district: | ||||||||
| Any permitted use | None | 200 | 40 | 40 | 15 | 25 | 35 4 | 35 4 |
| (Minimum distance from R or F zone or use—100 feet; C zone or use—40 feet) | ||||||||
1 Measured from front property line. (See section 30-115 for corner lots.)
2 Does not include spires, chimneys, towers, monuments, flagpoles, etc.
3 Only when adjacent to an R or F district, otherwise no requirements.
4 Any part may be higher if it is set back from lot and street lines one foot for each foot of height in excess of 35 feet [in] addition to the yard regulations.
5 The minimum lot size for agricultural uses is two acres.
6 Subject to the provisions of 30-169, mixed use buildings.
(Ord. of 4-12-2000; Res. of 9-24-2003; Ord. of 8-14-2024(2); Ord. of 2-26-2025(2))