§ 19-481
Schedule of use regulations
The following is a schedule of use regulations:
Y = Yes, permitted use
N = No, prohibited use
C = Conditional use
| Northern Waterfront Districts | Southern Waterfront Districts | ||||||
| Use |
Phillipsdale
Subdistrict |
Dexter Rd. and
Pawtucket Ave. Subdistricts |
Crook Pt. and
Taunton Ave. Subdistricts |
Bold Pt.
Subdistrict |
Veterans
Subdistrict |
Kettle Pt.
Subdistrict |
Metacomet Sub-district |
| RESIDENTIAL AND RELATED USES | |||||||
| Single-family | C | N | N | N | C | C | C |
| Two-family | Y | N | N | N | Y | Y | Y |
| Three-family | Y | N | C | N | Y | Y | Y |
| Apartment/condominium | Y | C | Y | Y | Y | Y | Y |
| Community residences | Y | N | Y | Y | Y | Y | Y |
| Artisan live/work | Y | Y | Y | Y | Y | Y | Y |
| Continuing care | N | N | C | C | C | N | Y |
| Adaptive reuse | Y | Y | Y | Y | Y | Y | Y |
| RETAIL BUSINESS | |||||||
| Apparel and accessory stores | Y | Y | Y | Y | Y | C | Y |
| Art galleries | Y | Y | Y | Y | Y | Y | Y |
| Café | Y | Y | Y | Y | Y | Y | Y |
| Cigar Lounge | Y | Y | Y | Y | Y | Y | Y |
| Funeral home, mortuary | C | Y | C | C | N | N | N |
| Furniture, home furnishings and appliances | Y | Y | Y | Y | N | N | C |
| Gasoline dispensing facilities | C | C | N | C | N | N | N |
| General merchandise | Y | Y | Y | Y | N | C | Y |
| Grocery stores | Y | Y | Y | Y | C | C | Y |
| Microbrewery/distillery | Y | Y | Y | Y | Y | C | Y |
|
Office supplies and
equipment |
Y | Y | Y | Y | N | N | C |
| Printing or publishing | Y | Y | Y | Y | N | N | C |
| Package liquor stores | Y | Y | Y | Y | Y | Y | Y |
| Specialty stores | Y | Y | Y | Y | Y | Y | Y |
| Drive-through facilities | N | N | N | N | N | N | C |
| EATING AND DRINKING ESTABLISHMENTS | |||||||
| Restaurants, coffee shops, delicatessens, and ice cream parlors, with indoor and/or outdoor seating | Y | Y | Y | Y | C | C | Y |
| Fast food restaurants | N | C | C | C | N | N | C |
| Taverns, bars, lounges, pubs and similar establishments | Y | Y | Y | Y | C | C | C |
| Entertainment/clubs | Y | Y | Y | Y | C | C | N |
| LODGING | |||||||
| Bed and breakfast | C | N | C | C | C | C | C |
| Conference center | C | N | Y | Y | C | N | Y |
| Hotel | C | N | C | C | C | N | N |
| Motel | N | N | C | C | N | N | N |
| OFFICE USES | |||||||
| Banks | Y | Y | Y | Y | Y | Y | Y |
| Business offices | Y | Y | Y | Y | C | C | Y |
| Corporate headquarters | Y | Y | Y | Y | C | C | Y |
| Call-in center | Y | Y | C | N | N | N | N |
| Government offices | Y | Y | C | Y | N | N | Y |
| Post offices | Y | Y | Y | Y | C | C | Y |
| HEALTH SERVICES | |||||||
| Medical offices, outpatient services | Y | Y | Y | Y | Y | Y | Y |
| Medical research, engineering or testing laboratory | Y | Y | C | C | N | N | Y |
| Nursing, congregate care, assisted living and convalescence homes | C | N | C | C | N | N | Y |
| Veterinary offices/clinics | C | Y | C | C | N | N | C |
| PERSONAL SERVICES | |||||||
| Child day care centers, nursery schools | Y | N | Y | Y | Y | Y | Y |
| Dry cleaners | Y | Y | Y | Y | C | C | Y |
| Family child care homes | Y | N | N | N | Y | Y | Y |
| Hair salon/barber shop | Y | Y | Y | Y | Y | Y | Y |
| Laundromats | Y | Y | Y | Y | C | C | N |
| Massage therapy and/or massage therapy establishment | C | C | C | C | C | C | C |
| Personal services | Y | Y | Y | Y | Y | Y | Y |
| Pharmacies | C | N | C | C | C | C | Y |
| RECREATION AND CULTURE | |||||||
| Auditoriums and places of assembly | Y | C | Y | Y | Y | C | Y |
| Boat and yacht clubs | Y | C | Y | Y | Y | Y | Y |
| Bowling alley | Y | N | Y | Y | N | N | C |
| Business and trade schools | Y | Y | Y | N | N | N | Y |
| Dance studio, yoga, martial arts | Y | Y | Y | Y | C | C | Y |
| Farmers market | C | C | Y | C | N | N | C |
| Film Studio | Y | Y | Y | Y | C | C | Y |
| Health fitness centers | Y | Y | Y | Y | C | C | Y |
| Libraries | Y | Y | Y | Y | Y | Y | Y |
| Marinas/boat launching facilities | Y | Y | Y | Y | Y | Y | N |
| Municipal facility | Y | Y | Y | Y | Y | Y | Y |
| Museums | Y | Y | Y | Y | C | C | Y |
| Non-profit clubs; civic, social or fraternal | Y | N | Y | Y | C | C | C |
| Park, playground or playfield | Y | N | Y | Y | Y | Y | Y |
| Photography Studio | Y | Y | Y | Y | Y | C | Y |
| Places of worship | Y | C | C | C | C | N | Y |
| Public or private elementary, junior high or high school | Y | N | Y | Y | Y | Y | Y |
| Recreation, indoor | Y | C | Y | Y | N | N | Y |
| Recreation, outdoor | C | N | C | C | C | C | Y |
| Theater, indoor | Y | N | C | Y | N | N | Y |
| Watershed protection or supply | Y | Y | Y | Y | Y | Y | Y |
| LIGHT INDUSTRIAL/FLEX TECH USES | |||||||
| Accessory retail industry | C | C | N | N | N | N | C |
| Agriculture and aquiculture, indoor (excluding plants with THC) | C | N | N | N | N | N | C |
| Artisan design and fabrication | Y | Y | Y | Y | C | C | Y |
| Business accelerator, incubator | Y | Y | Y | Y | N | N | Y |
| Distribution center | N | Y | C | N | N | N | N |
| Flex tech, less than 20,000 sf | Y | Y | C | N | N | N | C |
| Flex tech, 20,000 sf or greater | C | C | N | N | N | N | C |
| Industrial or manufacturing related office | Y | Y | N | N | N | N | C |
| Light manufacturing | Y | Y | N | N | N | N | N |
| Open storage | N | C | N | N | N | N | N |
| Printing and publishing, bulk | Y | Y | C | C | N | N | N |
| Research and development | Y | Y | Y | Y | Y | Y | Y |
| Sale of business and/or industrial equipment and supplies | Y | Y | N | N | N | N | Y |
| Software design and advanced manufacturing | Y | Y | Y | Y | C | N | Y |
| Storage, interior only (excluding mini/self storage units with separate exterior accesses) | Y | C | N | N | N | N | N |
| Warehouse | C | Y | N | N | N | N | N |
| Wholesale showroom with storage and repair facilities | C | C | N | N | N | N | N |
| OTHER USES | |||||||
| Parking structure | Y | Y | Y | Y | C | C | Y |
| Marine transport | C | C | C | C | C | C | N |
| Transit shelters | Y | Y | Y | Y | Y | Y | Y |
| UTILITIES | |||||||
| Communication services and broadcasting offices | C | C | N | N | N | N | C |
| Public utilities not otherwise mentioned | C | C | C | C | C | C | C |
| Radio, television or wireless telecommunication antennas | C | C | C | C | C | C | C |
| ACCESSORY USES AND STRUCTURES | |||||||
| Bank ATM machines | Y | Y | Y | Y | Y | Y | Y |
| Boat, kayak, canoe rental | C | C | C | C | C | C | C |
| Commercial satellite dishes | C | C | C | C | C | C | C |
| Construction trailer | C | C | C | C | C | C | C |
| Home occupation | C | N | C | C | C | C | C |
| Fences and walls | Y | Y | Y | Y | Y | Y | Y |
| Indoor rack boat storage | Y | C | C | C | C | C | Y |
| Off-street parking areas | Y | Y | Y | Y | Y | Y | Y |
|
PROHIBITED USES
The specific prohibited uses enumerated herein and in section 19-96 are in addition to any and all other uses which are prohibited in accordance with sections 19-4 and 19-98. |
|||||||
| Adult oriented businesses | |||||||
| Automobile rental agencies | |||||||
| Billboards | |||||||
| Bulk storage of chemicals | |||||||
| Car wash | |||||||
| Cemetery | |||||||
| Drive-through facilities | |||||||
| Dumps and sanitary fills | |||||||
| Farming, except for indoor agriculture and aquiculture | |||||||
| Indoor agriculture with plants with THC (tetrahydrocannabinol) | |||||||
| Heavy industry | |||||||
| Hospitals | |||||||
| Junk and salvage yards | |||||||
| Mini/self-storage with separate exterior accesses | |||||||
| Mobile homes | |||||||
| Motor vehicle sales | |||||||
| Motor vehicle supply stores | |||||||
| Motor vehicle repair | |||||||
| Radio, television or wireless communication towers | |||||||
(Ch. 317, § I, 3-2-04; Ch. 470A, § IX, 10-7-08; Ch. 489A, § IV, 10-6-09; Ch. 641, § I, 3-1-16; Ch. 738, § VII, 5-21-19; Ch. 810, § III, 7-20-21; Ch. 914, § I(Att.), 12-19-23; Ch. 944, § I(Att.), 9-2-25)