§ 340-29
Table of Uses and Required Off-Street Parking
[Amended 2-17-2011 by Ord. No. 2010-28; 4-8-2019 by Ord. No. 2019-4; 5-13-2019 by Ord. No. 2019-8]
Requirements for off-street parking are as follows:
| Uses | Required Off-Street Parking 1, 2, 3 |
|---|---|
| Dwellings, three units or less, greater than 1,000 feet from transit service | Two car spaces for each dwelling unit |
| Dwellings, four units or more, greater than 1,000 feet from transit service | 1,75 car spaces for each dwelling unit |
| Dwellings, four units or more, less than 1,000 feet from transit service | 1.5 car spaces for each dwelling unit |
| Hotels, motels and lodging houses | One car space per unit plus 5% for management and employees |
| Continuing care retirement community | One car space for every three beds plus 10% of those spaces |
| Office uses | One car space for every 300 square feet of gross leasable area. In a B-1 zone, the maximum number of parking spaces shall not exceed four car spaces per 1,000 square feet |
| Retail and service business | Three car spaces per 1,000 square feet of gross leasable area. In a B-1 zone, the maximum number of parking spaces shall not exceed four car spaces per 1,000 square feet |
| Restaurants, theaters, and other places of public assembly | One car space for every four seats or for every public assembly four persons of occupancy |
| Industrial and wholesale use | One car space for every two employees |
| All other uses | Four car spaces per 1,000 square feet |
| NOTES: | |
| 1 In the event that the amount of required car spaces results in a fraction, the required number of spaces shall be rounded up to the next whole number. | |
| 2 Parking spaces shall include the required number under the RI State Building Code for Accessibility. | |
| 3 Any office or retail business employing 100 or more employees on any single shift shall provide one electric charging station for every 100 employees on said shift. |