Division into districts
The zoning ordinance divides the town into the following zoning use districts. Zoning use districts are depicted by type and location on the official zoning map:
| ZONE | DESCRIPTION |
| R-1 | Residential use - 43,560 sq. ft. minimum lot size |
| R-2 | Residential use - 87,120 sq. ft. minimum lot size |
| R-3 | Residential use - 130,680 sq. ft. minimum lot size |
| N.B. | Neighborhood business |
| G.B. | General business |
| L.I. | Light industrial |
| I. | Industrial |
| AQU OL A | Aquifer protection overlay subdistrict A |
| AQU OL B | Aquifer protection overlay subdistrict B |
| PUD-VC | Planned unit development-village center |
| P.D. | Planned development |
| F.T. | Flex Tech |
| AGR Overlay | Agricultural overlay district |
| FH | Flood hazard overlay |
| SV | Shannock Village |
| RD | Planned Development Resort District |
| COS | Conservation and Open Space |
| PUB | Public and Governmental |
(Ord. dated 12-19-94 (part); Ord. dated 11-16-02; Ord. dated 11-17-02; Ord. dated 9-2-03 (part); Ord. dated 11-19-13; Ord. dated 8-12-14; Ord. dated 6-16-15; Ord. dated 9-20-16; Ord. dated 7-20-21; Ord. dated 8-23-22; Ord. dated 7-18-23)