DISTRICT USE REGULATIONS
The following uses are permitted only in the districts marked with an "X". Uses permitted in the districts as special use permits under the provisions of article I, section 6C, of this ordinance are marked with an "S". The top horizontal row in each use is the town-wide zoning; the bottom row in each use is for village overlay districts only.
| DISTRICT | |||||
| Section 1. Agricultural uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Keeping of animals and fowl for home uses | X | S | X | X | |
| X | S | S | S | S | |
| 2. Keeping of animals for sale | X | X | |||
| X | X | ||||
| 3. Raising of crops and forest products | X | X | X | X | X |
| X | X | X | X | X | |
| 4. Commercial nursery | S | S | X | X | X |
| S | S | X | X | X | |
| 5. Sale of produce raised on the premises | X | S | X | X | X |
| X | S | X | X | X | |
| 6. Keeping of horses, ponies, donkeys & mules | X | S | |||
| X | S | S | S | S | |
| 7. Kennel (includes kennel as defined in Section 4-13-10 of the General Laws; boarding kennel; or the keeping of more than three (3) dogs over the age of six (6) months. Note: to keep three (3) or more adult dogs town council approval is also required) | S | S | S | S | S |
| S | S | S | S | S | |
| 8. Poultry farm | S | ||||
| S | |||||
| Minimum of sixty thousand (60,000) sq. ft. required for one (1) horse, pony, donkey or mule. | |||||
| Minimum of one hundred twenty thousand (120,000) sq. ft. required for two (2) horses, etc. | |||||
| More than five (5) acres required for more than two (2) horses, etc., but not more than four (4) horses. | |||||
| More than ten (10) acres required for more than five (5) horses, etc., but not more than ten (10) horses without a special use permit. | |||||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 2. Residential uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Single-family detached dwelling | X | X | X | ||
| X | X | X | S | S | |
| 2. Two-family dwelling structures | S | S | X | ||
| S | S | X | S | S | |
| 3. Multifamily dwelling structures | S | ||||
| S | S | S | S | S | |
| 4. Lodging or guesthouse, bed or breakfast (not to exceed three (3) units) | S | S | S | S | |
| S | S | S | S | S | |
| 5. Dormitory for a permitted use | S | S | X | X | |
| S | S | S | S | S | |
| 6. Hotel | S | S | |||
| S | S | S | S | ||
| 7. Motel | S | S | |||
| S | S | S | |||
| 8. Customary home occupation (performed by the occupant and using no more than six hundred (600) sq. ft. of the area of one (1) floor, provided such activity shall not be visible from a lot line and that there shall be no exterior advertising, except as permitted by article VII) | X | S | X | X | X |
| X | X | X | X | X | |
| 9. Rest home or convalescent home | X | X | |||
| S | S | S | S | S | |
| (8.)10. Accessory family dwelling units | S | S | |||
| S | S | ||||
(Ord. Of 4-23-98 (1))
| DISTRICT | |||||
| Section 3. Open recreation uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Public playground | S | S | |||
| S | S | S | S | S | |
| 2. Bathing beach | S | S | X | X | X |
| S | S | S | S | ||
| 3. Golf course | S | S | S | S | S |
| S | S | S | S | S | |
| 4. Other commercial recreation | S | S | |||
| S | S | S | S | ||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 4. Public and semi-public buildings. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. School or college | S | X | X | ||
| S | S | X | X | S | |
| 2. Religious institution | S | X | X | ||
| S | S | X | X | S | |
| 3. Charitable institution (no commercial activity) | X | X | |||
| S | X | X | S | ||
| 4. Library, museum, etc. | X | X | X | X | |
| X | X | X | X | X | |
| 5. Hospital or clinic (not for mental or alcoholic treatment) | X | X | |||
| S | S | S | |||
| 6. Hospital (for mental or alcoholic treatment) | S | ||||
| S | S | ||||
| 7. Government building (except penal, garage or utility) | X | X | X | ||
| X | X | X | X | X | |
| 8. Penal, garage or utility government buildings | S | S | X | ||
| S | S | S | S | S | |
| 9. Fire or police station | X | X | X | X | X |
| X | X | X | X | X | |
| 10. Sewage plant or incinerator | S | ||||
| 11. General purpose hall leased for recreation, social or other intermittent functions | |||||
| S | S | S | |||
| S | S | S | S | S | |
| 12. Half-way houses | S | ||||
| S | S | S | S | ||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 5. Office uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Professional office in the home (for use by a resident of the premises, no outside employee) | X | X | X | X | X |
| X | X | X | X | X | |
| 2. Professional office, real estate, insurance agency, etc. | S | X | X | ||
| S | S | X | X | S | |
| 3. Temporary real estate office (one (1) year only) | S | S | X | X | X |
| S | S | X | X | X | |
| 4. Bank or office building | S | X | X | X | |
| S | S | X | X | X | |
| 5. Office for wholesale or manufacturing use | S | X | X | ||
| S | X | X | |||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 6. Restaurants and entertainment. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Lunch room or restaurant (not including entertainment and liquor) | X | X | X | ||
| S | X | X | X | ||
| 2. Tavern or night club | S | S | |||
| S | S | S | |||
| 3. Theatre or night club | S | S | |||
| S | S | S | |||
| 4. Indoor commercial recreation | S | S | S | ||
| S | S | S | |||
| 5. Lunch room or cafeteria (accessory to a permitted use and designed to serve the students, employees and patrons of the main use, located entirely within the main building and with no exterior advertising | X | X | X | X | X |
| X | X | X | X | X | |
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 7. Business. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Barber, beautician, shoe repair, laundry pickup and similar service shops | S | X | X | X | |
| S | X | X | X | X | |
| 2. Print shop, photo studio, taxidermist and similar specialty shops | X | X | |||
| S | S | X | X | S | |
| 3. Mortuary or funeral home | S | X | X | ||
| S | S | X | X | S | |
| 4. Radio or television studio (or) transmission towers (broadcast) | S | S | S | S | |
| 5. Veterinary or pet shop | S | S | X | ||
| S | S | X | X | ||
| 6. Caterer | X | X | X | ||
| S | S | X | X | X | |
| 7. Gasoline filling station (no major repairing) | S | X | S | ||
| S | S | S | |||
| 8. General automotive repair | S | S | |||
| S | S | ||||
| 9. Vehicle rental agency (no repairs) | S | X | S | ||
| S | S | S | |||
| 10. Grocery, bakery, drug, hardware, variety and similar neighborhood stores | X | X | |||
| S | S | X | X | X | |
| 11. Fruit or vegetable stand | S | X | X | ||
| S | S | X | X | X | |
| 12. Package store (alcoholic beverages) | S | X | |||
| S | X | X | |||
| 13. General merchandise, department store, supermarket, furniture and household goods (including storage up to thirty (30) percent of the gross floor area | S | X | |||
| S | S | S | |||
| 14. Auto and truck sales in a building (including repairs) | S | S | |||
| S | |||||
| 15. Auto and truck sales in an open lot | S | S | |||
| 16. Retail sales in an open lot | S | S | S | ||
| 17. Booth or stand for sale of goods, merchandise, food, refreshments, (nonalcoholic), arts and crafts during an arts and crafts festival of no more than three (3) days duration once per year, when such booth or stand has been licensed pursuant to the provisions of the Ord. of 8-14-00(2) (chapter 6, article IX, of this Code) which provides for such licenses and defines the areas within the town within which such licenses may be granted. | X | X | X | X | |
| X | X | X | X | ||
(Amd. of 7-13-00; Ord. of 1-8-04)
| DISTRICT | |||||
| Section 8. Transportation uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Airport | S | S | S | ||
| 2. Heliport | S | S | S | ||
| S | |||||
| 3. Offstreet parking facility (accessory to a use permitted in the district) | S | S | X | X | X |
| S | S | X | X | X | |
| 4. Commercial offstreet parking facility | X | X | X | ||
| X | X | X | |||
| 5. Rail or motor freight terminal | S | X | |||
| S | |||||
| 6. Rail or bus passenger station | X | X | |||
| S | X | X | X | ||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 9. Wholesale business and storage. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Wholesale business and storage of nonflammable and nonexplosive material in a building | S | X | |||
| X | |||||
| 2. Open lot storage of building materials and machinery, motor vehicles, trailers, campers, truck trailers, motor vehicle parts | S* | ||||
| S* | |||||
| 3. Open storage of solid fuel, sand and gravel | S* | ||||
| S* | |||||
| 4. Storage of flammable or explosive materials above ground | S | ||||
| 5. Storage of flammable or explosive materials under ground | S | S | S | ||
| *Must be screened by an opaque fence or hedge no less than seven (7) feet in height. | |||||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 10. Service industries. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Dry cleaning plant | S | S | |||
| S | |||||
| 2. Auto body or paint shop | S | ||||
| S | |||||
| 3. Blacksmith or welding shop | X | ||||
| S | S | X | |||
| 4. Power generating station | S | S | X | ||
| S | S | ||||
| 5. Electric substation | X | X | X | ||
| S | S | S | |||
| 6. Office or office building, service building storage or materials, uses incidental or related to operation of maintenance of all or any part of a public service system, or any structure or uses substantially similar to any of the structures or uses included in this subsection or otherwise permitted under other provisions of this ordinance. | S | X | X | X | |
| S | X | X | X | ||
| 7. Any other structure which is part of a public service system | S | S | S | S | S |
| S | S | S | S | S | |
| 8. Telecommunications Towers and Antennas* | S | S | S | ||
| *Telecommunications towers are prohibited in village overlay districts. An additional setback of 10 feet for each foot of tower height between a proposed tower or antenna and village overlay district limit shall be applied. | |||||
(Ord. of 4-23-98 (1); Ord. of 1-8-04)
| DISTRICT | |||||
| Section 11. Industrial uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. The manufacture, compounding processing or packaging of bakery goods, candy, cosmetics, drugs, food products (excluding meat, fish, yeast, vinegar and the rendering of fats and oils) and other similar operations | X | ||||
| S | S | X | |||
| 2. The manufacture, compounding or assembly of articles using shell, cellophane, plastic, fur, glass, leather, precious metals or stones, wood, textiles or tobacco and other previously prepared products | X | ||||
| X | |||||
| 3. The manufacture and assembly from prepared materials of: musical instruments, clocks, toys, novelties, appliances, electronic devices, metal products, machine tools and machinery (not requiring the use of drop hammers and punch presses of over one hundred (100) tons) and other similar products | X | ||||
| S | S | X | |||
| 4. Atomic energy processes | S | ||||
| S | |||||
| 5. Auto manufacture or assembly | S | ||||
| S | |||||
| 6. Boat manufacturing | X | ||||
| X | |||||
| 7. Boat storage and repair | X | ||||
| X | |||||
| 8. Boiler, locomotive or railcar manufacture | S | ||||
| S | |||||
| 9. Machinery or machine tool manufacture (requiring drop hammers or punch presses of over one hundred (100) tons). | S | ||||
| S | |||||
| 10. Mining, quarrying or loam stripping | S | S | |||
| S | |||||
| 11. Paint manufacture | S | ||||
| S | |||||
| 12. Plastic and pyroxylin manufacture | S | ||||
| S | |||||
| 13. Retail outlet for industrial operation | S | X | X | ||
| S | X | X | |||
| 14. Rubber manufacture or treatment | S | ||||
| S | |||||
| 15. Soap manufacture | S | ||||
| S | |||||
| 16. Sodium compounds manufacture | S | ||||
| 17. Stone cutting | X | ||||
| S | S | X | |||
| 18. Textile dyeing or finishing | S | ||||
| S | |||||
| 19. Tile or brick manufacturing | S | ||||
| S | |||||
| All uses not specifically listed in this section or article X will require a ruling in writing as to general classification by the zoning inspector. If such a classification is listed as a special use permit, the provisions of article I, section 6C, will apply. | |||||
(Ord. of 1-8-04)
| DISTRICT | |||||
| Section 12. Accessory uses. | RR-120 RRW-60/80 | RS-120 RSW-60/80 | BL | BG | M |
| 1. Any accessory use customarily incident to a use permitted in the district and located on the same site | X | X | X | X | X |
| X | X | X | X | X | |
| 2. Any accessory uses customarily incident to a use permitted as a special exception in the district and located on the same site | S | S | S | S | S |
| S | S | S | S | S | |
(Ord. of 1-8-04)