§ III-2
Business and manufacturing districts
| Any Permitted Use |
|
| 1. BL District and BG District | |
| Minimum Front Yard Depth (unobstructed) | 25 ft. |
| Minimum Side Yard Depth | — |
| Minimum Rear Yard Depth | 40 ft. |
| Minimum Distance of Structure from Residence District Boundary | 30 ft. |
| Maximum Building Coverage | 25% |
| Maximum Building Height | 36 ft. |
| 2. M District—General Manufacturing | |
| Minimum Front Yard Depth | 40 ft. |
| Minimum Side Yard Depth | 40 ft. |
| Minimum Rear Yard Depth | 40 ft. |
| Minimum Distance of Structure from Residential District | 100 ft. |
| Maximum Building Coverage | 25% |
| Maximum Building Height | — |
(Ord. of 1-8-04)