Table 1 - Dimensional Regulations
5.4 - TABLE 1 - DIMENSIONAL REGULATIONS
R-200 R-80 R-Med R-20 R-20M MU PD Villag e
Minimum Lot Area
200,00 80,00 40,000 20,00 20,000 20,00 200,00 20,000
(in square feet)
0 0 0 0 0
| R-200 | R-80 | R-Med | R-20 | R-20M | MU | PD | Villag e | |
|---|---|---|---|---|---|---|---|---|
| Minimum Lot Area (in square feet) | 200,00 0 | 80,00 0 | 40,000 | 20,00 0 | 20,000 | 20,00 0 | 200,00 0 | 20,000 |
| Minimum Lot Area per Dwelling Unit (in square feet) | 200,00 0 | 80,00 0 | 40,000 | 20,00 0 | 20,000/1F 40,000/2F+ 20,000/ Multi-Family Unit | 20,00 0 | 20,000 | 20,000 |
| Minimum Frontage and Lot Width (in feet) | 300 | 200 | 150 | 125 | 125/1F 150/2F + See §5.5 Multi-Family | 125 | 300 | 150 |
| Minimum Front Yard (in feet) | 50 | 40 | 30 | 30 | 30 | 30 | 50 | 0 |
| Minimum Side Yard (in feet) | 40 | 25 | 20 | 15 | 15 | 15 | 40 | 0 |
| Minimum Rear Yard (in feet) | 100 | 75 | 40 | 30 | 30 | 30 | 100 | 0 |
| Maximum Lot Coverage1 | 10% | 10% | 20% | 25% | 25% | 25% | 25% | 30% |
| Maximum Height (in feet) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
1Lot Coverage includes Structures ONLY.
NOTE: For the purposes of calculating minimum lot and yard dimensions, area, density, maximum lot coverage, and the maximum number of lots or dwelling units permitted in a Conservation Development in any zoning district where permitted, the provisions of Section 5.6 of this Ordinance shall apply.
Town of Smithfield Article 5 – Dimensional Regulations Zoning Ordinance
| Commercial | Highway Commercial | Light Industrial | Industrial | Planned Corporate Park | Planned Corporate Single Site | |
|---|---|---|---|---|---|---|
| Minimum Lot Area (in square feet) | 40,000 | 60,000 | 100,000 | 200,000 and 40,000 for industrial cluster | 1 acre within 6 acre park | 3 acres |
| Minimum Frontage and Lot Width (in feet) | 200 | 300 | 300 | 300 | 100 | 200 |
| Minimum Front Yard (in feet) | 60 | 60 | 100 | 100 | 100 | 150 |
| Minimum Side Yard (in feet) | 40 | 40 | 40 | 40 | 40 | 50 |
| Minimum Rear Yard (in feet) | 50 | 50 | 50 | 50 | 50 | 50 |
| Maximum Lot Coverage1 | 30% | 30% | 50% | 50% | 25% | 35% |
| Maximum Impervious Surface 2 | N/A | N/A | N/A | N/A | 65% of entire park | 65% |
| Maximum Floor Area Ratio | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Height (in feet) | 48 | 48 | 48 | 48 | 48 | 48 |
1Lot Coverage includes Structures ONLY.
2Impervious Surface includes Structures, Pavement, Sidewalks, and other Impervious Surfaces.
NOTE: For the purposes of calculating minimum lot and yard dimensions, area, density, maximum lot coverage, and the maximum number of lots or dwelling units permitted in a Conservation Development in any zoning district where permitted, the provisions of Section 5.6 of this Ordinance shall apply.
Town of Smithfield Article 5 – Dimensional Regulations Zoning Ordinance