§ 401
Schedule of dimensional regulations
The following schedule (referred to as the schedule of dimensional regulations and also as the "dimensional table") sets forth the basic dimensional requirements for all uses. See article 5 for detailed regulations that apply to certain specific uses in addition to those set forth below.
SCHEDULE OF DIMENSIONAL REGULATIONS
| USE | Min. Lot Size and Max. Density | Max. % | Max Height (Ft.) | Min. Yard Setbacks (Ft.) |
Accsy.
Bldgs-Min. Distance (Ft.) |
Notes | ||||||
| Area S.F. | Frontage & Width in Ft. | Lot Building Coverage | Principal Building | Accsy. Bldg. | Front | Corner Side | Side | Rear |
Side
Lot Lines |
Rear
Lot Lines |
See pages
following this table |
|
| ZONING DISTRICT R200 | ||||||||||||
| All Permitted Uses | 200,000 | 200 | 20% | 35 | 20 | 50 | 40 | 40 | 50 | 20 | 20 | 1 |
| ZONING DISTRICT R80 | ||||||||||||
| All Permitted Uses | 80,000 | 200 | 20% | 35 | 20 | 50 | 40 | 40 | 50 | 20 | 20 | 1 |
| ZONING DISTRICT R40 | ||||||||||||
| All Permitted Uses | 40,000 | 150 | 20% | 35 | 20 | 40 | 30 | 20 | 40 | 15 | 10 | 1 |
| ZONING DISTRICT R30 | ||||||||||||
| All Permitted Uses (except as set forth below) | 30,000 | 125 | 20% | 35 | 20 | 40 | 30 | 20 | 40 | 15 | 10 | 1 |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (with public sewer) | 45,000 | 125 | 20% | 35 | 20 | 40 | 30 | 20 | 40 | 15 | 10 | |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (without public sewer) | 60,000 | 125 | 20% | 35 | 20 | 40 | 30 | 20 | 40 | 15 | 10 | |
| ZONING DISTRICT R20 | ||||||||||||
| All Permitted Uses (except as set forth below) | 20,000 | 100 | 25% | 35 | 15 | 35 | 25 | 15 | 35 | 10 | 10 | 1 |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (with public sewer) | 30,000 | 100 | 25% | 35 | 15 | 35 | 25 | 15 | 35 | 10 | 10 | |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (without public sewer) | 40,000 | 100 | 25% | 35 | 15 | 35 | 25 | 15 | 35 | 10 | 10 | |
| ZONING DISTRICT R10 | ||||||||||||
| Single-Household Detached Structure | 10,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | 1 |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (with public sewer) | 15,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | 1 |
| Two-Household Detached Structure or Single-Household Detached Structure with Accessory Apartment (without public sewer) | 20,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | 2 |
| Multi Household: Structure and Land Development Project | SAME AS DISTRICT RM | |||||||||||
| All Other Permitted Principal Uses | 10,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | |
| ZONING DISTRICT RM | ||||||||||||
| Single-Household Detached Structure | 10,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | |
| Two-Household Detached Structure | 15,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 6 | 6 | |
| Multi-Household Land Development Projects - Use Codes 12 and 12.1 | 15,000 for first 2 D.U.s + 5,000 per each add'l. D.U. | 150 | 30% | 35 | 15 | 25 | 20 | 10 | 30 | 10 | 10 | 10, 12 |
| All Other Permitted Principal Uses | 10,000 | 80 | 25% | 35 | 15 | 25 | 20 | 10 | 30 | 10 | 10 | |
| ZONING DISTRICT MU | ||||||||||||
| Any Permitted Manufacturing Use | 40,000 | 150 | 40% | 40 | 40 | 40 | 40 | 30 | 40 | 10 | 10 | |
| Multi-Household: Structure and Land Development Project | SAME AS DISTRICT RM | |||||||||||
| All Other Permitted Uses, including Two-Household Detached Structure | 10,000 | 70 | 30% | 35 | 15 | 25 | 25 | 10 | 20 | 10 | 10 | |
| ZONING DISTRICT CN | ||||||||||||
| Single- or Two-Household Detached Structure | 10,000 | 70 | 25% | 35 | 15 | 20 | 20 | 10 | 20 | 6 | 6 | 3, 6, 8 |
| Multi-Household: Land Development Projects - Use Codes 12 and 12.1 | 15,000 for first 2 D.U.s + 5,000 per each add'l. D.U. | 100 | 30% | 35 | 15 | 25 | 20 | 10 | 30 | 10 | 10 | 3, 6, 8, 10, 12 |
| All Other Permitted Principal Uses | 10,000 | 70 | 25% | 35 | 15 | 25 | 25 | 15 | 25 | 10 | 10 | 3, 6, 8 |
| ZONING DISTRICT CD | ||||||||||||
| Multi-Household: Land Development Projects - Use Codes 12 and 12.1 | 5,000 for first 2 D.U.s + 1,200 per each add'l. D.U. | 50 | 50% | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4, 6, 8, 10, 12 |
| All Other Permitted Principal Uses | 5,000 | 50 | 50% | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4, 5, 6, 8 |
| Mixed-Use Detached Structure | 5,000 for first 2 D.U.s + 1200 per each add'l. D.U. plus a minimum of 5,000 sq. ft. for any commercial use | 100 | 50% | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4, 6, 8 |
| Mixed-Use Detached Structure (elderly residential occupancy only) | 5,000 for first 2 D.U.s + 1200 per each add'l. D.U. plus a minimum of 5,000 sq. ft. for any commercial use | 100 | 50% | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4, 6, 8 |
| ZONING DISTRICT CH | ||||||||||||
| All Other Permitted Principal Uses | 20,000 | 100 | 30% | 35 | 15 | 40 | 40 | 30 | 40 | 15 | 15 | 8 |
| Gasoline Service Station, (minor repairs only) | 20,000 | 150 | 25% | 35 | 15 | 60 | 60 | 30 | 40 | 15 | 15 | 8 |
| ZONING DISTRICT CW | ||||||||||||
| Marine Services, Repairs and Sales, including Marinas; Boat Yard, Small Boat Rental or Pier | 40,000 | 100 | 25% | 35 | 15 | 40 | 40 | 30 | 30 | 15 | 15 | 8 |
| Commercial Beach, Bathhouse, Beach Club, Yacht Club and Parking Facilities | 80,000 | 200 | 15% | 35 | 20 | 40 | 40 | 40 | 40 | 15 | 15 | 8 |
| All Other Permitted Principal Uses | 40,000 | 100 | 25% | 35 | 15 | 40 | 40 | 30 | 30 | 15 | 15 | 8 |
| ZONING DISTRICT IND-1 | ||||||||||||
| All Permitted Uses | 40,000 | 150 | 80% | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 20 | 7, 8 |
| ZONING DISTRICT IND-2 | ||||||||||||
| All Permitted Uses | 60,000 | 150 | 50% | 40 | 40 | 40 | 40 | 30 | 30 | 20 | 20 | 7, 8 |
| ZONING DISTRICT IND-3 | ||||||||||||
| All Permitted Uses | 80,000 | 200 | 50% | 40 | 40 | 80 | 80 | 100 | 100 | 100 | 100 | 7, 8 |
| ZONING DISTRICT GI-1 | ||||||||||||
|
Municipal Building less than 5,000 sq. ft. footprint,
Agricultural Building less than 800 sq. ft. footprint |
15,000 | 100 | 25% | 40' | 30' | 20' | 20' | 20' | 10' | 10' | 10' | |
| USES WITH SPECIFIED DIMENSIONAL REQUIREMENTS REGARDLESS OF ZONING DISTRICT | ||||||||||||
| Educational Institution | 200,000 + 40,000 per 100 pupils | 200 | 20% | 35 | 15 | 40 | 40 | 40 | 40 | 20 | 20 | |
| Special Needs Schools (100 or less students) | 150,000 | 150 | 20% | 35 | 15 | 40 | 40 | 40 | 40 | 20 | 20 | |
| Hazardous Waste Management Facility (Note: All setbacks measured from the active portion of such facility) | 200,000 | 200 | 30% | 40 | 40 | 100 | 100 | 100 | 100 | 20 | 20 | |
| Special Needs School (100 or less students) | 150,000 | 150 | 20% | 35 | 15 | 40 | 40 | 40 | 40 | 20 | 20 | |
(Ord. of 7-22-02, §§ 1a, 1b; Ord. of 5-12-08(3); Ord. of 6-25-18; Ord. of 10-23-23(1))