Use regulations
a. Uses listed in tables of use regulations. Permitted uses are denoted in tables 1 and 2 with a "Y" for yes. Uses which are not permitted are denoted with an "N" for no. Uses permitted only upon approval of the board are denoted with an "S" for special use permit. A special use permit shall only be approved in accordance with the provisions of this ordinance and only if the proposed use meets the criteria described in Section 514. Uses that are permitted as an accessory building are denoted with an "A." Where a use is located in an overlay zone, additional uses are permitted, and other restrictions shall apply in addition to the underlying uses listed in this table. Any number of uses may be located on a lot provided each use is permitted and all other requirements of this ordinance are met.
b. Uses not listed in tables of use regulations. To the extent a proposed land use is not specifically listed in tables 1 or 2 as applicable, the property owner may submit a written request to the zoning official for an evaluation and determination of whether the proposed use is of a similar type, character, and intensity as a listed use requiring a special use permit. The zoning official will have 15 days to provide a written evaluation to the property owner. Upon such determination, the proposed use may be considered to be a use requiring a special use permit.
TABLE 1 - USE REGULATIONS
| Zoning Districts | R-1 | R-2 | R-3 | C-1 | C-2 | C-D | M-1 | M-2 | P | CM | |
| 1.0 | RESIDENTIAL | ||||||||||
| 11 | One-household detached dwelling | Y | Y | Y | Y | N | N | N | N | N | N |
| 11.1 | Accessory dwelling unit | Y | Y | Y | N | N | N | N | N | N | N |
| 12 | Two-household dwelling | S | Y | Y | Y | Y | Y | N | N | N | N |
| 14 | Multi-household dwelling, three or more units | S | S | Y | Y | Y | Y | N | N | N | N |
| 14.1 | Artist loft | N | N | N | Y | Y | Y | Y | Y | N | N |
| 15.1 | Nursing home and congregate care facility | N | N | Y | Y | Y | N | N | N | N | N |
| 15.2 | Community residence | Y | Y | Y | Y | Y | Y | N | N | N | N |
| 16.1 | Boarding | S | S | S | N | N | N | N | N | N | N |
| 16.2 | Temporary lodging, ten rooms or less | N | N | S | S | S | S | N | N | N | N |
| 16.3 | Temporary lodging, 11 to 29 rooms | N | N | N | N | N | N | N | N | N | N |
| 16.4 | Temporary lodging, 30 rooms or more | N | N | N | N | N | N | N | N | N | N |
| 16.5 | Temporary lodging, with supervision, 15 residents or less | N | N | N | N | N | N | N | N | N | N |
| 16.6 | Temporary lodging, with supervision, more than 15 residents | N | N | N | N | N | N | N | N | N | N |
| 17 | Mobile home park | N | N | N | N | N | N | N | N | N | N |
| 2.0 | INSTITUTIONAL AND GOVERNMENTAL SERVICES | ||||||||||
| 21 | Educational institutions (post secondary) | N | N | N | S | S | S | N | N | N | N |
| 21.1 | Educational institutions (elementary and secondary) | N | N | N | S | S | S | N | N | N | N |
| 21.2 | Educational institutions (pre-school) | N | N | N | S | S | S | N | N | N | N |
| 22 | Trade schools | N | N | N | S | S | S | N | N | N | N |
| 22.1 | Vocational training facility | N | N | N | N | N | N | S | S | S | N |
| 23 | Religious services | N | N | N | S | S | S | S | S | N | N |
| 24 | Medical and health services | N | N | N | Y | Y | Y | N | N | N | N |
| 25 | Local & state government | N | N | Y | Y | Y | Y | Y | Y | N | N |
| 25.1 | Prison or correctional institution | N | N | N | N | N | N | N | N | N | N |
| 26.1 | Family child care home | Y | Y | Y | Y | Y | Y | N | N | N | N |
| 26.2 | Group family child care home | Y | Y | Y | Y | Y | Y | N | N | N | N |
| 26.3 | Child care center | N | N | N | S | S | S | N | N | N | N |
| 26.4 | Adult day care | N | N | N | S | S | S | N | N | N | N |
| 27 | Service organization | N | N | N | Y | Y | Y | Y | Y | N | N |
| 28 | Cemetery | N | N | N | N | N | N | N | N | N | Y |
| 3.0 | CULTURAL ENTERTAINMENT RECREATION SERVICES | ||||||||||
| 31 | Nonprofit library, museum, or art gallery | N | N | Y | Y | Y | Y | Y | Y | N | N |
| 32 | Spectator assembly | N | N | N | N | N | N | N | N | N | N |
| 33 | Outdoor recreation facility | N | N | N | N | N | N | N | N | N | N |
| 34 | Indoor sports facility | N | N | N | N | N | N | Y | N | N | N |
| 35 | Nonprofit community park, playground and community center | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 36 | Open space | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 4.0 | GENERAL SERVICES | ||||||||||
| 41 | Financial, insurance & real estate | N | N | N | Y | Y | Y | Y | N | N | N |
| 42 | Personal service | N | N | N | N | Y 1 | Y 1 | N | N | N | N |
| 43 | Limited business service | N | N | N | Y | Y | Y | Y | N | N | N |
| 44 | General business service | N | N | N | N | Y | Y | Y | N | N | N |
| 45 | Repair service, automotive | N | N | N | N | N | N | S | S | N | N |
| 46 | Professional service | N | N | N | Y | Y | Y | Y | N | N | N |
| 46.1 | Veterinarian & animal hospital | N | N | N | N | Y | Y | Y | Y | N | N |
| 47 | Contract construction service | N | N | N | N | N | N | Y | Y | N | N |
| 48.1 | Warehousing & storage not including open lot storage | N | N | N | N | N | N | Y | N | N | N |
| 48.2 | Warehousing & storage including open lot storage | N | N | N | N | N | N | N | N | N | N |
| 48.3 | Mini-storage and self-storage | N | N | N | N | N | N | N 2 | N 2 | N | N |
| 50 | Drive up windows | N | N | N | N | S | N | S | S | N | N |
| 1 A special use permit (S) is required for spa services. | |||||||||||
| 2 Mini-storage and self-storage facilities are permitted by right solely within existing buildings located on properties in the OMUSOD as of the date the OMUSOD was established hereunder, up to a total limit 230,000 square feet of mini-storage and self-storage within the OMUSOD. | |||||||||||
| 5.0 | TRADE | ||||||||||
| 51 | Wholesale trade within enclosed structure | N | N | N | N | Y | N | Y | Y | N | N |
| 52 | Wholesale trade & outdoor storage | N | N | N | N | S | N | S | S | N | N |
| 53 | Bulk storage, petroleum/LNG storage, junkyard (not including landfill) scrap & waste materials | N | N | N | N | N | N | N | N | N | N |
| 54 | Retail trade building & related material | N | N | N | N | Y | Y | Y | Y | N | N |
| 55 | Retail trade neighborhood establishments 2,500 GLA or less | N | N | N | Y | Y | Y | Y | N | N | N |
| 55.1 | Convenience store | N | N | N | Y | Y | Y | Y | N | N | N |
| 56 | Retail trade community wide establishments more than 2,500 GFA | N | N | N | N | Y | Y | Y | N | N | N |
| 57 | Retail trade automotive, marine craft, aircraft & accessories | N | N | N | N | Y | N | Y | Y | N | N |
| 58 | Fast food restaurant | N | N | N | Y | Y | Y | Y | Y | N | N |
| 59 | Formula businesses | N | N | N | N | S | N | N | N | N | N |
| 6.0 | TRANSPORTATION, COMMUNICATION & UTILITIES | ||||||||||
| 61 | Transportation center | N | N | N | N | N | N | Y | Y | N | N |
| 62 | Freight terminal | N | N | N | N | N | N | Y | Y | N | N |
| 63 | Aircraft transportation including maintenance | N | N | N | N | N | N | N | N | N | N |
| 64 | Parking principal use | N | N | S | S | Y | Y | S | S | N | N |
| 65 | Communications & utilities | S | S | S | S | S | S | Y | Y | N | N |
| 65.1 | Wireless transmitting & receiving antennae including satellite dish type | Y 1 | Y 1 | Y 1 | S | S | S | Y | Y | N | N |
| 66 | Power Plant | N | N | N | N | N | N | N | N | N | N |
| 66.1 | Incinerator & waste facility | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 | N 2 |
| 66.2 | Cogeneration | N | N | N | N | N | N | S | S | N | N |
| 67 | Billboards free standing or on building | N | N | N | N | N | N | N | N | N | N |
| 1 Subject to screening requirement for on ground antennae in section 502.2 and height restrictions of roof mounted antenna in section 506.1(B). | |||||||||||
| 2 Banned by state legislation. | |||||||||||
| 7.0—8.0 | MANUFACTURING | ||||||||||
| 70 | Food & kindred products mfg. including canning & or packing | N | N | N | N | N | N | S | Y | N | N |
| 70.1 | Processing of bakery products | N | N | N | N | Y | N | Y | Y | N | N |
| 70.2 | Processing of vinegar or yeast | N | N | N | N | N | N | N | N | N | N |
| 70.3 | Rendering or refining of fats and oils | N | N | N | N | N | N | N | N | N | N |
| 70.4 | Stock yard or feeding pen | N | N | N | N | N | N | N | N | N | N |
| 70.5 | Slaughter of animals not including fowl | N | N | N | N | N | N | N | N | N | N |
| 71 | Textile mill products & apparel mfg. | N | N | N | N | N | N | Y | Y | N | N |
| 72 | Lumber & wood products mfg. | N | N | N | N | N | N | Y | Y | N | N |
| 73 | Paper and allied products (printing publishing, refinishing etc.) | N | N | N | N | N | N | Y | Y | N | N |
| 73.1 | Pulp mills and paper mills | N | N | N | N | N | N | N | N | N | N |
| 74 | Chemicals & allied products mfg. | N | N | N | N | N | N | N | N | N | N |
| 74.1 | Agricultural chemicals including fertilizer | N | N | N | N | N | N | N | N | N | N |
| 74.2 | Leather & fur (tanning, refinishing¹) | N | N | N | N | N | N | N | N | N | N |
| 74.3 | Acid mfg. | N | N | N | N | N | N | N | N | N | N |
| 74.4 | Chlorine or other similar noxious or toxic gases | N | N | N | N | N | N | N | N | N | N |
| 74.5 | Glue mfg. | N | N | N | N | N | N | N | N | N | N |
| 75 | Petroleum products & related industries | N | N | N | N | N | N | N | N | N | N |
| 75.1 | Petroleum refining | N | N | N | N | N | N | N | N | N | N |
| 76 | Rubber & plastic products mfg. | N | N | N | N | N | N | N | N | N | N |
| 77 | Stone, clay & glass products mfg. | N | N | N | N | N | N | S | S | N | N |
| 77.1 | Pottery products mfg. | N | N | N | N | N 2 | N | S | Y | N | N |
| 77.2 | Abrasive, asbestos & misc. nonmetallic mineral products mfg. | N | N | N | N | N | N | N | N | N | N |
| 77.3 | Cement, lime, gypsum of plaster of paris mfg. | N | N | N | N | N | N | N | N | N | N |
| 77.4 | Asbestos mfg. | N | N | N | N | N | N | N | N | N | N |
| 77.5 | Junk yard | N | N | N | N | N | N | N | N | N | N |
| 78 | Primary metal industries | N | N | N | N | N | N | N | N | N | N |
| 79 | Fabricated metal products mfg. | N | N | N | N | N | N | N | S | N | N |
| 79.1 | Drop forge industries | N | N | N | N | N | N | N | N | N | N |
| 80 | Machinery & machine parts mfg. | N | N | N | N | N | N | S | S | N | N |
| 81 | Transportation equipment mfg. | N | N | N | N | N | N | S | S | N | N |
| 82 | Ship & boat (building, repair) | N | N | N | N | N | N | S | S | N | N |
| 83 | Precision instruments & scientific equipment mfg. | N | N | N | N | N | N | Y | Y | N | N |
| 84 | Jewelry, silverware, plated ware, costume jewelry & notions mfg. | N | N | N | N | N | N | S | Y | N | N |
| 84.1 | Manual assembly of jewelry parts (job shops) | N | N | N | N | S | N | Y | Y | N | N |
| 84.2 | Plating of jewelry & other metal parts | N | N | N | N | N | N | N | S | N | N |
| 85 | Arts & crafts mfg. | N | N | N | Y | Y | Y | Y | Y | N | N |
| 86 | Nuclear industries and explosives | N | N | N | N | N | N | N | N | N | N |
| 87 | Tobacco processing | N | N | N | N | N | N | N | N | N | N |
| 88 | Biological technologies | N | N | N | N | N | N | S | S | N | N |
| 1 Leather refinishing as it pertains to shoe repair and re-upholstery services is allowed where those services are permitted. | |||||||||||
| 2 Pottery products manufacturing is allowed in a C-2 zone provided that such activity takes place within a totally enclosed structure and that no more than 2,500 GFA is devoted to that use. | |||||||||||
TABLE 2 - CONANT THREAD USE REGULATIONS
| Zoning District | CT | |
| 1. | Residential uses. | |
| A. | One-family dwelling. | N |
| B. | Two-family dwelling. | N |
| C. | Three-or four-family dwelling. | S |
| D. | Multifamily (five dwelling units and over). | Y |
| E. | State-licensed community residence.* | N |
| F. | Convent or rectory. | N |
| G. | Family day-care home, up to eight children. | N |
| H. | Manufactured home park.* | N |
| I. | Taking of boarders or leasing rooms by a person residing on the premises for not more than two boarders. | N |
| J. | Rooming house up to six rooming units. | N |
| K. | Rooming house over six rooming units (limit 12 persons). | N |
| L. | Mixed residential/commercial uses. | Y |
| M. | Independent-living facility.* | Y |
| N. | Nursing care and assisted living facilities (623110). | N |
| O. | Artist studio, display and sales. | Y |
| 2. | Accessory uses. | |
| A. | Garage, no dwelling units | N |
| B. | Storage shed up to 150 square feet in area. | Y |
| C. | Storage shed over 150 square feet in area. | N |
| D. | Swimming pool (residential use). | Y |
| E. | Fence. | Y |
| F. | Ground-mounted antenna for amateur radio and television. | N |
| G. | Home occupations. | Y |
| H. | Satellite dish antenna two feet to eight feet in diameter. | A |
| I. | Satellite dish antenna over eight feet in diameter. | A |
| J. | Private greenhouse. | A |
| K. | Flagpole. | A |
| L. | Sale of handicraft or homecraft products incidental to their manufacture on the premises, provided that the display of such merchandise shall not be visible from the street. | Y |
| M. | Accessory manufacturing. | A |
| 3. | Transient residential. | |
| A. | Bed-and-breakfast home (one dwelling unit).* | N |
| B. | Hotel and motel.* | Y |
| 4. | Gardening and raising of animals. | |
| A. | Gardening/farming, not to include the raising of animals.* | Y |
| B. | Greenhouse/nursery not used for a private gainful business. | A |
| C. | Commercial greenhouse or nursery. | Y |
| D. | Keeping of animals as household pets. | A |
| E. | Raising of animals. | N |
| F. | Public zoo. | N |
| G. | Pigeon loft. | N |
| 5. | Public, education and recreation uses. | |
| A. | Place of worship (813110). | Y |
| B. | Cemetery. | N |
| C. | Public museum or library. | Y |
| D. | Hospital (622). | N |
| E. | Municipal incinerator (562213). | N |
| F. | Municipal fire station (922160). | Y |
| G. | Municipal refuse transfer station (562111). | N |
| H. | Municipal structure or use not otherwise specified herein. | Y |
| I. | Individual instruction as defined by § 410-46C(2). | Y |
| J. | Day-care center.* | Y |
| K. | Elementary or secondary school (611110). | S |
| L. | Trade or vocational school (61151). | Y |
| M. | Schools not otherwise defined (611410, 6116). | Y |
| N. | Historical museum or art gallery, including incidental retail sales (712110). | Y |
| O. | Community center. | Y |
| P. | Municipal park. | Y |
| Q. | Civic, social, fraternal organization (8134). | N |
| R. | Nonprofit recreational facility. | Y |
| S. | Marina (713930). | N |
| T. | Municipal police station/substation (922120). | Y |
| U. | Municipal correctional institute (922140). | N |
| 6. | Neighborhood commercial uses. | |
| A. | Retail store of less than 2,500 square feet per establishment. | Y |
| B. | Eating places of less than 2,500 square feet of gross floor area. | Y |
| C. | Service business of less than 2,500 square feet of gross floor area per establishment, primarily serving local needs. | Y |
| 7. | General commercial uses. | |
| A. | Grocery store over 20,000 square feet. | S |
| B. | Retail store over 2,500 square feet serving the general needs of the City. | Y |
| C. | Restaurant exceeding 2,500 square feet of gross floor area. | S |
| D. | Tavern with liquor license. | Y |
| E. | Any commercial use with a drive-in window. | N |
| F. | Multitenant commercial structure. | Y |
| G. | Nightclub. | S |
| H. | Flea market.* | N |
| I. | Auction house.* | N |
| J. | Incubator. | Y |
| K. | Studio (photography, film, recording, design). | Y |
| L. | Gallery. | Y |
| 8. | Personal services. | |
| A. | Coin-operated dry cleaner and laundering (812310). | Y |
| B. | Dry-cleaning plant, except rugs (812320). | N |
| C. | Carpet and upholstery cleaning (561740). | N |
| D. | Funeral services (812210). | N |
| E. | Bank, credit union (5221). | Y |
| F. | Beauty salon, barbershop (81211). | Y |
| G. | Travel agency (561510). | Y |
| H. | Physical fitness facility (713940). | Y |
| I. | Tattoo parlor (81219). | Y |
| J. | Massage therapy (81219). | Y |
| K. | Tanning salon (81219). | Y |
| L. | Electrolysis (81219). | Y |
| M. | Photographic studio (541921). | Y |
| N. | Cobbler (811430). | Y |
| O. | Tax return preparation (54121). | Y |
| P. | Tailoring/Dressmaking. | Y |
| Q. | Check cashing (522390). | N |
| R. | Pawn shop.* | N |
| S. | Pet care services (812910). | S |
| T. | Pet overnight boarding. | S |
| U. | Community food services (624210). | Y |
| 9. | Business services. | |
| A. | Services to dwellings and buildings (5617, except 561710). | Y |
| B. | Equipment rental and leasing and automotive rental and leasing (5322, 5321). | S |
| C. | Industrial equipment rental and leasing (5323, 5324). | N |
| D. | Business support services (5614, except 56143). | Y |
| E. | Pest control (561710). | N |
| F. | Photocopying and duplicating service (56143). | Y |
| G. | Employment agency (561311). | Y |
| H. | Security systems services and locksmiths (56162). | Y |
| 10. | Office uses. | |
| A. | Ambulatory health care services (621). | Y |
| B. | Veterinarian (541940). | Y |
| C. | Other office use (541, except 541940, 541921; and 813, except 8134). | Y |
| 11. | Automotive and auto body repair, services and garages. | |
| A. | General automotive repair shops (81111). | N |
| B. | Other automotive repair shops (811198). | N |
| C. | Automotive services, except repair (811191). | N |
| D. | Auto body repair shops (81112). | N |
| E. | Car washing facility (811192). | N |
| F. | Gasoline service station, including repair facilities (447). | N |
| G. | Automobile, truck and motorcycle sales, rental and service (441, except 441222). | N |
| H. | Boat dealer (441222). | N |
| I. | Motor vehicle towing (488410). | N |
| 12. | Miscellaneous repair services. | |
| A. | Miscellaneous repair services (811211, 811213, 8114). | Y |
| B. | Commercial and industrial machinery repair services (811212, 811219, 811310). | S |
| 13. | Amusement/recreation services. | |
| A. | Motion-picture theater, except drive-in (512131). | S |
| B. | Performing arts venues and related businesses (711, except 711190). | Y |
| C. | Bowling alley, billiards and pool. | Y |
| D. | Other amusement and recreation (713990). | S |
| E. | Nongambling coin-operated amusement devices (game rooms). | S |
| 14. | Parking vehicle storage. | |
| A. | Parking garage or parking area. | N |
| B. | Parking garage or parking area for noncommercial vehicles. | Y |
| C. | Parking garage or parking area within 100 feet of any commercial, riverfront, or industrial zone. | Y |
| D. | Storage of one truck of not more than three-fourths-ton capacity, owned and operated by a person residing on the premises, specifically excluding vehicles used for the transportation of liquids, gases, rubbish, trash, garbage or other noxious matter. | A |
| E. | Parking of commercial vehicles over three-fourths-ton capacity. | N |
| F. | Storage for noncommercial registered automobiles owned and operated by a person residing on the premises. | A |
| G. | Off-street parking garage or parking area as required by Article IX. | A |
| 15. | Wholesale commercial uses. | |
| A. | Wholesale commercial use, including the sale and storage of goods, supplies or equipment. | N |
| 16. | Public utility uses. | |
| A. | Communications office (517), excluding antennas. | Y |
| B. | Electric, gas, water, and irrigation stations (22112, 22121, 221310). | S |
| C. | Public utility pole. | Y |
| D. | Public utility tower not otherwise specified herein. | Y |
| E. | Radio or television transmission tower. | Y |
| F. | Water tower. | Y |
| G. | Any other structure which is part of a public utility system, other than a freight or trucking terminal. | S |
| H. | Personal communications system antenna.* | S |
| I. | Wireless communications antenna.* | S |
| 17. | Transportation uses. | |
| A. | Heliport. | Y |
| B. | Railroad. | Y |
| C. | Passenger transportation terminal. | Y |
| D. | Freight or trucking terminal. | N |
| 18. | Storage uses. | |
| A. | Storage uses. Coal, lumber or wood yard heating oil storage or distribution. | N |
| B. | Storage of equipment, products, supplies or material. | N |
| C. | Storage of junk, automotive junk, junkyard, commercial junkyard. | N |
| D. | Storage of flammable or volatile materials. | N |
| E. | Storage of building materials and equipment incidental to adjacent construction. | N |
| F. | Hazardous substances: any substance or mixture, or substance which is toxic, corrosive, an irritant, a strong sensitizer flammable or combustible, or generates pressure through decomposition, heat or other means if such substance may cause substantial personal injury or substantial illness. | N |
| G. | Permanently sited trailers for storage use. | N |
| H. | Rental storage space (53113). | N |
| 19. | Industrial uses. | |
| A. | Manufacture, processing or treatment of products, provided that they are principally sold at retail on the premises, and provided that not more than five persons are engaged therein. | Y |
| B. | Processing of food and kindred products (311, 312). | Y |
| C. | Textile mill products (314, 313). | Y |
| D. | Apparel and other textile products (315). | Y |
| E. | Lumber and wood products (321). | S |
| F. | Furniture and fixtures (337). | Y |
| G. | Paper and allied products (3222). | S |
| H. | Printing and publishing (323) and sign manufacturing (339950). | Y |
| I. | Plastic materials and synthetics (3261). | S |
| J. | Drugs, pharmaceutical (32541). | Y |
| K. | Soaps, cleaners (3256). | S |
| L. | Miscellaneous chemical products (325, except 3256, 3259). | S |
| M. | Petroleum products (324). | N |
| N. | Rubber and miscellaneous plastic products (3262). | N |
| O. | Leather and leather products (316). | N |
| P. | Stone, clay and glass products (3271, 3272). | Y |
| Q. | Primary metal industries (331, except 33141). | N |
| R. | Fabricated metal products and services (332, except 332992—332995). | S |
| S. | Jewelry, silverware and plated ware (33991). | S |
| T. | Bulk storage of propane with the primary purpose being distribution and transportation to commercial and industrial users. | N |
| U. | Quarrying or mining of sand, gravel or rocks. | N |
| V. | Rock or stone crushing. | N |
| W. | Manufacturing of firearms. | N |
| X. | Manufacturing use not listed. | N |
| Y. | Multitenant industrial structure. | Y |
| Z. | Boat and ship building (3366). | Y |
| AA. | Machinery manufacturing (3334, 3335, 334, 335). | Y |
| BB. | Medical equipment, medical supplies and office supplies manufacturing (3391, 33994). | Y |
| CC. | Miscellaneous manufacturing (3399). | S |
| DD. | Artist studio, display and sales. | Y |
| 20 | Signs. | |
| A. | Signs. See § 410-88A to E. | Y |
| B. | Billboard, bulletin type. | N |
| C. | Billboard, 30-sheet poster type. | N |
| D. | Billboard, eight-sheet poster type. | N |
(Ord. of 10-15-25(1), § 1)