Table of dimensional standards
The following Dimensional Standards Table displays the dimensional, setback, lot coverage, and building height requirements set forth for each district in Chapters 17.16 through 17.70.
City of Newport - Dimensional Standards Table
| Dimensional Requirements |
Setback
Requirements*** |
Lot Coverage | Height | ||||
| Zoning District | Min. Lot Area (sq. ft.) | Min. Lot Width | Front | Side | Rear | Max coverage | Max. Height Limit |
| R-3 | 3,000 | 50' | 0' | 3' | 5' | 45% | 30' |
| R-10 | 10,000 | 80' | 15' | 10' | 20' | 20% | 30' |
| R-l0A | 10,000 | 80' | 15' | 10' | 20' | 20% | 30' |
| R-20 | 20,000 | 100' | 30' | 15' | 20' | 15% | 30' |
| R-40 | 40,000 | 200' | 50' | 40' | 20' | 15% | 30' |
| R-40A | 40,000 | 200' | 50' | 40' | 20' | 10% | 35' |
| R-60 | 60,000 | 200' | 50' | 40' | 20' | 10% | 35' |
| R-120 | 120,000 | 300' | 75' | 50' | 50' | 8% | 35' |
| R-160 | 160,000 | 400' | 100' | 50' | 50' | 6% | 35' |
| LB | 3,000 | 50' | 0' | 0' | 5' | 50% | 45' |
| WB | 5,000 | 50' | 0' | 5' | 5' | 40% | 35' |
| GB | 5,000 | 50' | 0' | 0' | 5' | 80% | 45' |
| Cl | 10,000 | 100' | 25' | 20' | 20' | 50% | 60' |
| IH(UV Sub.) | 5,000 | n/a | 0' | 0' | 0'* | n/a | 45'** |
| IH (Maker/Maker Tech Sub) | 10,000 | n/a | 0' | 0' | 0'* | n/a | 45'** |
| TM | 10,000 | 80' | 0' | 5' | 5' | 40% | 45' |
| OS | 10,000 | n/a | 80' | 80' | 80' | 3% | 25' |
| RD | 10,000 | 80' | 80' | 80' | 80' | 3% | 35' |
* Structures on lots abutting residential zoning district shall maintain a minimum
setback of ten feet from abutting res. district
** ;hg;Buildings shall not exceed three stories above the abutting principal streets;
Structures on lots abutting a residential zoning district shall not exceed twenty-four
(24) feet in height for a distance of thirty (30) feet from the abutting residentially
zoned lots with the exception of railroads; The maximum building height for structures
located in flood hazard areas shall be thirty (30) feet.
*** ;hg;Accessory Structure Setbacks are described in Section 17.100.080
(Ord. No. 2023-34, § 1, 12-13-2023)