§ 32-46
Agricultural uses
| Agricultural Uses | R40 | R20 | R15 | R10 | R6 | VB | B | W | SD | M | CI | FC | RB |
| Commercial raising of crops | P | P | S | P | P | ||||||||
| Commercial raising of animals excluding hogs | P* | S* | P | ||||||||||
| Commercial stables or the boarding of horses | P* | S* | P | ||||||||||
| Commercial nursery or greenhouse | S | S | P | P | P | ||||||||
| Aquaculture | P | S | |||||||||||
| Stand for the sale of products grown on the premises | P | S | P | S | P | ||||||||
| Non-residential cooperative cultivation | S | S | S | S | S | S | S | ||||||
| Residential cooperative cultivation | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Personal marijuana cultivation | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Licensed cultivator | S | S | S | S | S | S |
* Requires a minimum of 100,000 square feet of lot area
(Amd. of 4-26-18)