§ 32-49
Public and semi-public uses
| Public and Semi-Public Uses | R40 | R20 | R15 | R10 | R6 | VB | B | W | SD | M | CI | FC |
| Church or other place of worship | S | S | S | S | S | S | S | S | S | S | ||
| Medical center or hospital, not for mental or addiction treatment | S | S | ||||||||||
| Veterinary hospital or animal shelter | S | S | S | |||||||||
| Social, fraternal or charitable club, not including commercial activity | S | S | S | |||||||||
| Town owned recreation facility | P | P | P | P | P | P | P | P | ||||
| Convalescent, nursing or rest home | S | S | S | S | ||||||||
| Assisted living facility | S | S | S | S | S | S | S | |||||
| Public educational institution | P | P | P | P | P | P | P | S | ||||
| Private educational institution | S | S | S | S | S | S | S | |||||
| Day care center or pre-school, including one accessory to a business establishment | S | S | S | S | S | S | S | S | S | S | ||
| Trade school | S | S | S | S | P | S | ||||||
| Nonprofit rescue organization* | P | P | P | P | P | P |
*Additional licensing requirements may exist. See Chapter 3 of the Town Code, Animals and Fowl for additional information.
(Amd. of 1-8-13; Amd. of 2-14-17)