§ 32-77
Residence districts
| District and Use |
Minimum Lot Area
(sq. ft.) |
Minimum Lot Frontage
and Width (feet) |
Minimum Front Yard
Depth (feet) |
Minimum Rear Yard
Depth (feet) |
Minimum Side Yard
Width (feet) |
Maximum Bldg. Coverage
of Lot (%) |
| Residence 40 | ||||||
| Single family dwelling | 40,000 | 150 | 40 | 60 | 30 | 15% |
| Nursery, greenhouse, crop or animal raising | 100,000 | 250 | 40 | 60 | 30 | 10% |
| Other use permitted by right or special use permit | 40,000 | 150 | 40 | 60 | 30 | 15% |
| Residence 30 | ||||||
| Single family dwelling | 30,000 | 125 | 40 | 55 | 25 | 15% |
| Nursery, greenhouse, crop or animal raising | 100,000 | 250 | 40 | 60 | 30 | 10% |
| Other use permitted by right or special use permit | 30,000 | 135 | 40 | 55 | 25 | 15% |
| Residence 20 | ||||||
| Single family dwelling | 20,000 | 120 | 35 | 40 | 20 | 20% |
| Two family dwelling | 30,000 | 140 | 35 | 40 | 25 | 20% |
| Nursery, greenhouse, crop or animal raising | 100,000 | 250 | 40 | 60 | 30 | 10% |
| Other use permitted by right or special use permit | 20,000 | 120 | 35 | 40 | 20 | 20% |
| Residence 15 | ||||||
| Single family dwelling | 15,000 | 110 | 35 | 35 | 15 | 20% |
| Other use permitted by right or special use permit | 15,000 | 100 | 35 | 35 | 15 | 20% |
| Residence 10 | ||||||
| Single family dwelling | 10,000 | 90 | 25 | 35 | 15 | 20% |
| Two family dwelling | 15,000 | 110 | 25 | 35 | 15 | 20% |
| Other use permitted by right or special use permit | 10,000 | 90 | 25 | 35 | 15 | 20% |
| Residence 6 | ||||||
| Single family dwelling | 6,000 | 60 | 20 | 30 | 10 | 25% |
| Two family dwelling | 8,000 | 70 | 20 | 30 | 10 | 25% |
| Multi-family dwelling | See Section 32-79 | See Section 32-79 | 20 | 30 | 15 | 25% |
| Hotel, motel or tourist court | 20,000 | 120 | 30 | 30 | 20 | 25% |
| Other use permitted by right or special use permit | 6,000 | 60 | 20 | 30 | 10 | 25% |
Maximum height for structures within all residence districts shall be thirty five (35) feet except that towers, silos, chimneys and similar elements may exceed this maximum provided that such elements shall be set back from all lot lines one (1) additional foot by which it exceeds the maximum height of thirty five (35) feet.
Maximum height for accessory structures within all residence districts shall be twenty (20) feet except within the residence 6 district, where the maximum height shall be fifteen (15) feet.