§ 32-53
Retail business uses
| Retail Business Uses | R40 | R20 | R15 | R10 | R6 | VB | B | W | SD | M | CI | FC |
| Grocery, bakery, drug, variety, delicatessen or similar retail business use | P | P | S | S | ||||||||
| Camera, hobby, furniture, jewelry, gift and similar specialty retail business uses | P | P | S | S | ||||||||
| Retail business uses in excess of 1,500 SF of retail space | S | S | S | S | ||||||||
| Auto or truck sales | S | |||||||||||
| Trailer or mobile home sales | S | |||||||||||
| Boat and ship sales | S | P | S | |||||||||
| Package liquor store | S | S | S | |||||||||
| Storage of propane gas for retail sale | S | |||||||||||
| Retail business use with drive-through service | S | |||||||||||
| Retail sales of goods and products as an accessory to a permitted manufacturing use | S | P | P | |||||||||
| Commercial pet sale establishment** | ||||||||||||
| Commercial pet adoption establishment** | S | S | S | |||||||||
| Cannabis retailer | S |
* The area devoted to the retail sales shall be limited to ten (10) percent of the area used for manufacturing, not to include areas used for storage or offices, however, said area shall not exceed five thousand (5,000) square feet.
**Additional licensing requirements may exist. See Chapter 3 of the Town Code, Animals and Fowl for additional information.
(Amd. of 2-14-17; Ord. of 11-12-2025(1))