§ 5.1
Establishment of Districts
Sec. 5.1. Establishment of Districts.
For the purpose of this ordinance, the Town of North Smithfield is hereby divided into the following eleven (11) zoning districts:
| District | Symbol | Description | |||||
|---|---|---|---|---|---|---|---|
| Residential | REA | Rural Estate Agricultural | |||||
| Residential | RA | Rural Agricultural | |||||
| Residential | RS | Residential - Suburban | |||||
| Residential | RU | Residential - Urban | |||||
| Business | BN | Business - Neighborhood | |||||
| Business | BH | Business - Highway | |||||
| Business | LC | Limited Commercial | |||||
| Mixed Use | MU-1 | Mixed Use - Commercial | |||||
| Mixed Use | MU-2 | Mixed Use – Industrial | |||||
| Manufacturing | M | Manufacturing | |||||
| Open Space | OS | Open Space | |||||
| Additionally, there are Photovoltaic Overlay. | three (3) Overlay District | Overlay | Districts: use | regulations | Groundwater | Aquifer, Historic, and shall take precedence over the | Solar |
| regulations of the | underlying zoning | district. | All other | provisions of the underlying | zoning | ||
| district which are not Each of the Overlay with a specific intent as Groundwater Aquifer | superseded by Zoning Districts follows: Protection | these overlay established Overlay District | districts by the (GAP). | shall remain in full force and provisions of this ordinance was This overlay district, which is | effect. created shown | ||
| on the North Smithfield the office of the reservoir, groundwater well-head protection protection areas Aquifer Protection Ordinance. Historic District Overlay | Groundwater Town Clerk, and recharge areas, and (schools). is Overlay District. Zone (HD). | Aquifer includes area, water town-owned established to Said This | Protection all land supply fulfill the map is district is | in basins non-transient, hereby | Overlay District (2012) on the Town identified as a groundwater (GAA classification), non-community wellhead purposes of Section 9, Groundwater declared to be part of this established to preserve structures | file in community of | |
| historic or architectural Solar Photovoltaic | value as Overlay District. | defined | in Section See | 14, subsection | a, | Historic District Zoning. purpose, of Section 5.7.11. |
(Ord. of 5-21-2018; Ord. of 4-1-2018)