District use regulations
Sec. 5.4. District use regulations.
| ZONE | ||||||||||||
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS | |
| 5.4.1. Agricultural Uses | ||||||||||||
| 1. Pets & Watchdogs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | |
| 2. Animals, non-commercial raising watchdogs, apiary) | (excluding pets, | Y | 1 Y | 1 Y | S | S | S | S | S | N | N | N |
| 3. Apiary | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S | |
| 4. Chicken hens per ordinance | Y | Y | Y | N | N | N | N | N | N | N | N | |
| 5. Livestock, commercial raising, | except pig and/or mink | Y1 | 1 Y | N | N | N | N | N | N | N | N | N |
| 6. Crops & Trees, non-commercial | raising | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S |
| 7. Crops & Trees, commercial raising | Y | Y | S | S | Y | Y | Y | N | N | N | S | |
| 8. Greenhouse & Nursery, commercial | S | S | S | N | Y | S | S | Y | N | N | N | |
| 9. Farm Stand | Y | S | S | N | Y | S | Y | N | Y | Y | N | |
| 10. Farm Retail Sales Building | Y | S | N | N | Y | N | Y | N | Y | Y | N | |
| 11. Farm and Farm-Related Products, | retail sales | Y | S | N | N | Y | N | Y | N | Y | Y | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12. Natural Christmas Tree Sales | Y | Y | N | N | Y | Y | Y | Y | Y | N | N |
| 13. Animal Hospital or Veterinary Facility | Y | Y | N | N | Y | Y | Y | N | N | N | N |
| 14. Livestock, commercial raising, pig and/or mink | N | N | N | N | N | N | N | N | N | N | N |
| 15. Kennel or Animal Boarding | 1 Y | 1 Y | N | N | N | N | N | N | N | N | N |
| 16. Medical Marijuana | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.2. Residential uses | |||||||||||
| 1. Dwelling, single-family detached | Y | Y | Y | Y | N | N | N | N | N | N | N |
| 2. Dwelling, accessory | Y | Y | Y | Y | N | N | N | N | N | N | N |
| 3. Dwelling, duplex | S | Y | Y | Y | N | N | N | N | N | N | N |
| 4. Dwelling, multi-family & apartments; 3 to 6 units with no 2, 4 more than 12 bedrooms | N | S | S | Y | N | N | N | N | Y | Y | N |
| 5. Dwelling, multi-family & apartments; 7 or more units with 2,4 greater than 12 bedrooms | N | N | S | S | N | N | N | N | Y | Y | N |
| 6. Dwelling, attached for operator or owner of a principal business or manufacturing use | N | N | N | N | S | S | S | S | Y | Y | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Home Occupation, performed by The resident of the premises utilizing no more than 200 sq. ft. of the area of one floor | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N |
| 4 9. Bed and breakfast | N | S | S | Y | Y | Y | N | N | Y | N | N |
| 4 10. Dormitory for a permitted use | S | S | S | S | N | N | N | N | S | S | N |
| bedrooms4 11. Transient lodging, not to exceed 8 guest | N | N | N | N | Y | S | N | N | Y | Y | N |
| bedrooms4 12. Transient lodging, exceeding 8 guest | N | N | N | N | Y | N | N | N | Y | Y | N |
| 13. Mobile Home, park | N | N | N | N | N | N | N | N | N | N | N |
| 14. Loft, commercial artist | Y | Y | Y | Y | Y | Y | N | N | Y | Y | N |
| 15. Community Residences up to 5 bedrooms 4 Community residences greater than 5 bedrooms | Y | Y | Y | Y | N | N | N | N | Y | Y | N |
| 4 16. Elderly Housing, limited care facility | N | N | Y | Y | N | N | N | N | Y | Y | N |
| 4 17. Residential Care and Assisted Living | Y | Y | Y | Y | N | N | N | N | Y | Y | N |
| 18. Halfway House | N | N | N | N | N | N | N | N | N | N | N |
| 19. Transient Residential Facility | N | N | N | N | N | N | N | N | Y | N | N |
| 20. Mobile Home, single unit | N | N | N | N | N | N | N | N | N | N | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21. Residential Cooperative Cultivation | N | N | N | N | N | N | N | N | N | N | N |
| 22. Patient Cultivation | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 23. Caregiver Cultivation | N | N | N | N | N | N | N | N | N | N | N |
| 24. Tiny house on Wheels | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.3. Office uses | |||||||||||
| 1. Office, home | Y | Y | Y | Y | N | N | S | N | Y | Y | N |
| 2. Office, temporary real estate (up to one year) | YT | YT | YT | YT | YT | YT | YT | YT | YT | YT | N |
| 3. Office, accessory to a wholesale or manufacturing use | N | N | N | N | Y | Y | Y | Y | Y | Y | N |
| 4. Office, construction trailer | YT | YT | YT | YT | YT | YT | YT | YT | YT | YT | S |
| 5. Office, building under 3,000 sf. GLA | N | N | N | N | Y | Y | Y | N | Y | Y | N |
| 6. Office, building 3,000 sf. or greater GLA | N | N | N | N | Y | N | Y | Y | Y | Y | N |
| 5.4.4.Public and semi-public uses | |||||||||||
| 4 1. School, public or private including college or university | S | S | N | N | S | N | N | S | S | S | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Day Care Center / Nursery School, up to 12 children | Y | Y | Y | Y | S | S | S | S | Y | Y | N |
| 4 3. Day Care Center / Nursery School, over 12 children | S | S | S | S | S | S | S | S | S | Y | N |
| 4. Day Care, family day care home | Y | Y | Y | Y | S | S | S | S | Y | Y | N |
| 5. School, trade or professional utilizing heavy machinery for instructional purposes | N | N | N | N | N | N | N | Y | N | S | N |
| 6. School, trade or professional not utilizing heavy machinery for instructional purposes | N | N | N | N | S | N | N | Y | Y | Y | N |
| 7. Tutoring, utilizing less than 200 sq. ft. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 8. Religious institution or place of worship | S | S | S | S | Y | Y | S | S | Y | Y | N |
| 9. Cultural Activities, including library, museums, aquariums | S | S | S | S | S | S | N | N | Y | Y | S |
| 3,7, 4 10. Rest Home, Convalescent Home, Nursing Home | Y | Y | Y | Y | S | N | N | N | Y | Y | N |
| 11. Hospital or Health Services Facility greater than 5,000 sq. 4 ft. | N | N | N | N | Y | N | N | N | S | S | N |
| 12. Fire, Police, or Rescue Station | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 13. Sewage or Water Plant, municipal | N | N | N | N | Y | Y | S | Y | Y | Y | N |
| 14. Sewage or Water Plant, non-municipal | N | N | N | N | N | N | N | N | N | S | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Landfill | N | N | N | N | N | N | N | N | N | N | N |
| 16. Incinerator | N | N | N | N | N | N | N | N | N | N | N |
| 17. Government, other municipal uses | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | S |
| 18. Government, municipal garage or utility | N | N | N | N | N | N | Y | Y | N | Y | N |
| 19. Hall, general purpose used for recreation, social or other intermittent functions – not serving alcohol | N | S | S | S | Y | S | S | N | Y | N | N |
| 20. Hall, general purpose used for recreation, social or other intermittent functions – serving alcohol | N | N | N | N | N | N | N | Y | S | N | N |
| 21. Cemetery | S | S | S | S | N | N | N | N | N | N | S |
| 22. Community Center | N | S | S | S | Y | Y | S | N | Y | N | N |
| 23. Penal Facility or Prison | N | N | N | N | N | N | N | N | N | N | N |
| 24. Rehabilitation Facility, drug or alcohol | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.5. Open recreation | |||||||||||
| 1. Commercial Bathing Facility, outdoors | S | S | S | S | S | S | S | N | S | N | S |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Public Parks, playgrounds, picnic groves, open land refuges and preserves, etc. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S |
| 3. Golf Course, minimum of 3 holes | Y | Y | N | N | N | N | N | N | N | N | S |
| 4 4. Country Club | Y | Y | N | N | N | N | N | N | N | N | S |
| 5. Riding Academy or Stable, commercial | Y | N | N | N | N | N | N | N | N | N | S |
| 6. Amusement Park, commercial | N | N | N | N | N | N | N | N | N | N | S |
| 7. Carnival or Circus | YT | YT | N | N | S | N | N | N | N | N | S |
| 8. Fairground or Exposition Grounds | YT | N | N | N | N | N | N | N | N | N | S |
| 9. Day Camp | S | S | N | N | N | N | N | N | N | N | S |
| 10. Drive-in Theater | N | N | N | N | Y | N | N | N | N | N | N |
| 11. Summer Theater or Amphitheater | Y | N | N | N | N | N | N | S | Y | N | S |
| 12. Recreation, outdoor commercial | S | S | N | N | S | N | N | S | S | S | S |
| 5.4.6. Restaurants and entertainment | |||||||||||
| 1. Restaurant/Banquet Facility (principal sales - food): |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (a) seating capacity of up to 50 people | N | N | N | N | Y | S | N | N | Y | N | N |
| 8 (b) seating capacity of 51-299 people | N | N | N | N | S | N | N | Y | S | N | N |
| 8 (c) seating capacity of 300+ people | S | N | N | N | S | N | N | Y | N | N | N |
| 2. Restaurant - drive thru/take out (no inside dining) | N | N | N | N | Y | N | N | N | N | N | N |
| 8 3. Restaurant - drive thru and inside eating | N | N | N | N | Y | N | N | N | N | N | N |
| 4. Night Club, Tavern, Lounge (no adult entertainment) | N | N | N | N | S | N | N | N | S | N | N |
| 5. Night Club, Tavern, Lounge (adult entertainment) | N | N | N | N | N | N | N | N | N | N | N |
| 6. Lunchroom or Cafeteria (accessory use to a permitted use with no exterior advertising) | S | S | N | N | Y | Y | Y | Y | Y | Y | N |
| 8. Theater or Concert Hall | N | N | N | N | S | N | N | N | Y | N | N |
| 9. Recreation, indoor commercial | N | N | N | N | S | S | S | S | S | S | N |
| 10. Casino or Racetrack | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.7. Retail business and service | |||||||||||
| 1. Health & Fitness Facility | N | N | N | N | Y | Y | S | N | Y | S | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 2. Adult Entertainment Specialty Shops | N | N | N | N | N | N | N | N | N | N | N |
| 3. Engine Repair, non-automotive excluding heavy equipment | N | N | N | N | Y | N | N | N | N | Y | N |
| 4. Automotive, fueling area; gas stations | N | N | N | N | S | S | S | N | S | S | N |
| carwash4 5. Automotive, | N | N | N | N | Y | N | N | N | S | N | N |
| 6. Automotive, light repair garage (excluding body work) | N | N | N | N | Y | S | S | Y | N | Y | N |
| 7. Automotive, heavy repair garage (excluding body work) | N | N | N | N | Y | N | S | Y | N | Y | N |
| 8. Automotive, rental, up to 5 vehicles Automotive, rental, over 5 vehicles | N N | N N | N N | N N | Y Y | S S | S S | S S | S S | S S | N N |
| 9. Automotive, sales | N | N | N | N | Y | N | N | N | S | N | N |
| 10. Package Store (where alcoholic beverages are sold) | N | N | N | N | Y | N | N | N | S | N | N |
| 11. Funeral Home or Mortuary or Crematorium | N | N | N | N | S | S | N | N | N | N | N |
| 12. Crematorium, only in conjunction with a cemetery | S | S | S | S | N | S | N | N | N | N | S |
| 13. Radio or Television Studio | N | N | N | N | Y | Y | Y | Y | Y | Y | N |
| 14. Amateur Radio antenna and/or tower, less than 70 feet in height | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Broadcast radio and/or television towers | N | N | N | N | N | N | N | S | N | N | N |
| 16. Cellular Communications Antenna Array on an existing structure or building (subject to restrictions of Section 17) | N | N | N | N | Y | Y | N | Y | Y | Y | S |
| 17. Cellular Communications Tower – Monopole up to 125 feet in height (subject to the restrictions of Section 17) | S | N | N | N | Y | N | N | Y | S | Y | S |
| 18. Cellular Communications Tower – Monopole over 125 feet in height and up to 200 feet in height (subject to the restrictions of Section 17) | S | N | N | N | S | N | N | Y | N | S | S |
| 19. Cellular Communications Tower – Lattice or Guyed, any height up to 200 feet in height (subject to the restrictions of Section 17) | N | N | N | N | N | N | N | S | N | N | N |
| 20. Retail Sales in an Open Lot | N | N | N | N | S | S | S | S | N | N | N |
| 21. Shopping Center, up to 15 acres | N | N | N | N | Y | N | N | N | N | N | N |
| 22. Propane Tanks, wholesale or retail filling | N | N | N | N | S | N | N | S | N | S | N |
| GLA7 23. Retail Sales, under 3,000 sf with drive-thru | N | N | N | N | Y | N | Y | N | N | N | N |
| GLA7 24. Retail Sales, under 3,000 sf without drive-thru | N | N | N | N | Y | Y | Y | N | Y | N | N |
| GLA7 25. Service Establishments, under 3,000 sf With drive-thru | N | N | N | N | Y | N | Y | N | N | N | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLA7 26. Service Establishments, under 3,000 sf. without drive-thru | N | N | N | N | Y | Y | N | N | Y | Y | N |
| GLA7 27. Retail Sales/Service, 3000 to 20,000 sf. with drive- thru | N | N | N | N | Y | N | Y | N | N | N | N |
| GLA7 28. Retail Sales/Service, 3000 to 20,000 sf. without drive-thru | N | N | N | N | Y | N | Y | N | Y | Y | N |
| GLA7 29. Retail Sales/Service, over 20,000 to 40,000 sf. with drive-thru | N | N | N | N | Y | N | N | N | N | N | N |
| GLA7 30. Retail Sales/Service, over 20,000 to 40,000 sf. without drive-thru | N | N | N | N | Y | N | N | N | N | N | N |
| 31. Bank or Financial Institution, with drive-thru | N | N | N | N | Y | S | Y | N | S | N | N |
| 32. Bank or Financial Institution, without drive-thru | N | N | N | N | Y | Y | Y | N | Y | N | N |
| 33. Compassion center | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.8. Wholesale business and storage |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wholesale Business and Storage of Nonflammable and Non-explosive Material in a Building | N | N | N | N | S | N | S | Y | N | Y | N |
| 2. Open Lot Storage, building materials and machinery excluding retail sales | N | N | N | N | N | N | S | N | N | S5 | N |
| 3. Open Lot Storage, serviceable automotive and boat 3 equipment excluding retail sales | N | N | N | N | N | N | S | N | N | S5 | N |
| 4. Open Lot Storage, solid fuel, sand and gravel excluding retail sales | N | N | N | N | N | N | N | Y5 | N | N | N |
| 5. Open Lot Storage, junk and salvage material excluding retail sales | N | N | N | N | N | N | N | N | N | N | N |
| 6. Storage of Flammable, Hazardous, or Explosive Materials, not integral to a manufacturing process | N | N | N | N | N | N | N | N | N | N | N |
| 7. Retail Outlet for a Wholesale or Storage Use, including the sale of ice, fuel oil, coal, wood on site | N | N | N | N | S | N | S | S | N | S | N |
| 8. Self-Storage Facility | N | N | N | N | S | S | S | N | N | S | N |
| 9. General Warehouse | N | N | N | N | N | N | Y | Y | N | Y | N |
| 10. Non-Residential Cooperative Cultivation | N | N | N | N | N | N | N | N | N | N | N |
| 11. Licensed Cultivator | N | N | N | N | S | N | S | S | N | N | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.4.9. Service industries | |||||||||||
| 4 1. Laundry or Dry Cleaning Plant | N | N | N | N | N | N | N | Y | N | S | N |
| 2. Furniture, Carpet, and Rug Cleaning Plant | N | N | N | N | N | N | N | Y | N | S | N |
| 3. Auto Body or Paint Shop | N | N | N | N | S | N | N | Y | N | S | N |
| 4. Blacksmith or Welding Shop | N | N | N | N | S | N | N | Y | N | S | N |
| 5.Power Generating Station or Sub-station using fossil fuels (e.g., coal, oil, gas) | N | N | N | N | N | N | N | N | N | N | N |
| 6. Waste-to-Energy Power Generation Station or Sub-station (e.g., methane, excluding burning solid waste) | N | N | N | N | N | N | N | S | N | N | N |
| 7. Renewable energy power generation plant using water. | S | S | N | N | S | S | S | S | S | S | S |
| 8. Roof-mounted solar photovoltaic systems as accessory use to residential or commercial buildings | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| 9. Ground-mounted solar photovoltaic systems as accessory use to residential or commercial buildings | S | S | S | S | Y | Y | Y | Y | S | S | N |
| 10. Ground-mounted solar photovoltaic systems for commercial use | S | S | S | S | S10 | S | S10 | S10 | S | S | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Renewable Energy Generated by Wind | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.10. Industrial uses | |||||||||||
| 1. Retail Outlet for Industrial Operation | N | N | N | N | S9 | N | Y | Y | Y | Y | N |
| 2. Mining, Quarrying, Sand and Gravel Extraction, Loam Stripping, Stone Cutting | N | N | N | N | N | N | N | N | N | N | N |
| 3. Recycling facility | N | N | N | N | N | N | N | S | N | N | N |
| 4. Transfer Station | N | N | N | N | N | N | N | N | N | N | N |
| 5. Light Industrial, including on-site retail outlet | N | N | N | N | S | N | Y | Y | Y | Y | N |
| 6. Heavy Industrial, excluding on-site retail outlet | N | N | N | N | N | N | N | S | N | S | N |
| 7. Noxious Industrial | N | N | N | N | N | N | N | N | N | N | N |
| 5.4.11. Transportation uses | |||||||||||
| 1. Airport | N | N | N | N | N | N | N | N | N | N | N |
| 2. Landing Strip or Pad, private | N | N | N | N | N | N | N | N | N | N | N |
| USE | REA | RA | RS | RU | BH | BN | LC | M | MU 1 | MU 2 | OS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. | Heliport | N | N | N | N | N | N | S | S | N | S | N | |
| 4. | Parking, off-street | as an accessory to a permitted use | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S |
| 5. | Parking, commercial | off-street facility | N | N | N | N | Y | Y | Y | Y | Y | S | N |
| 6. | Rail or Motor Freight, | terminal | N | N | N | N | S | N | S | Y | N | S | N |
| 7. | Rail or Bus Passenger, | station | N | N | N | N | Y | N | N | Y | S | S | N |
| 8. | Taxi Cab, dispatching | office | N | N | N | N | Y | Y | Y | Y | Y | Y | N |
| 9. | Taxi Cab, garage; | limousine livery | N | N | N | N | Y | N | Y | Y | S | N | N |
| 5.4.12. Accessory uses | |||||||||||||
| 1. in | Any accessory use the district and located | customarily incidental to a use permitted on the same site | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | S |
| 2. as | Any accessory use a special use in the | customarily incidental to a use permitted district and located on the same site | S | S | S | S | S | S | S | S | S | S | S |
| FOOTNOTE KEY |
Y The use shall be permitted under provisions of this ordinance for a limited time as customarily appropriate to the use and not to exceed T one(1) year.
1. Special-use permit required for lots under five acres.
2. Falls under Section 5.6.3.7
3. See Section 6.2
4. Only in areas served by municipal water and sewers.
5. Must be screened by an opaque fence or hedge no less than seven feet in height.
6. Adult Specialty Shops shall not be located within 1,000 feet of a residential district, a house of worship, a school, or a playground. No explicit material or advertising shall be visible from the exterior of the building.
7. GLA: Gross Leasable Area. The Gross leasable area shall include indoor and outdoor space utilized for retail display and sale of goods. The gross leasable area of adjacent stores shall be aggregated in cases where the stores are (1) engaged in the selling of similar or related goods, wares, or merchandise and operate under common ownership or management; (2) share checkstands, a warehouse, or a distribution facility; or (3) otherwise operate as associated, integrated, or co-operative business enterprises.
8. Only in areas served by municipal water.
9. Light industrial only
10. Allowed by right within developed portions of existing developed sites of two or more acres. (Ord. of 4-1-2019)