District dimensional regulations
Sec. 5.5. District dimensional regulations.
Note: Section 6 and subsections 5.6 and 9.3, where applicable, contain certain provisions, modifications, and limitations to the following dimensional regulations.
5.5.1. Residential districts.
| MINIMUMS | OF | MAXIMUM MEAN | HEIGHT SECTION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area1 Lot (sq. ft.) | Lot Frontage2 | Front Depth | Rear (feet) | Yard | Side (each | Yards side) | Building Coverage3 | Main Structure | Accessory Structures | ||||
| (feet) | (feet) | (feet) | (percent) | (feet) | (feet) | ||||||||
| REA Residential | District | ||||||||||||
| Single-family | dwelling | 120,000 | 300 | 40 | 40 | 25 | 20 | 35 | 25 | ||||
| Other permitted special-use | or permit uses | 120,000 | 300 | 40 | 40 | 25 | 20 | 35 | 25 | ||||
| RA Residential | District | ||||||||||||
| Single-family | dwelling | 65,000 | 200 | 40 | 40 | 25 | 25 | 35 | 25 | ||||
| Two-family | dwelling | 130,000 | 200 | 40 | 40 | 25 | 25 | 35 | 25 | ||||
| Multifamily apartment 20,000 sq. ft. bedroom) | dwelling or house (plus for each | 65,000 | 200 | 40 | 40 | 25 | 30 | 35 | 25 | ||||
| Other permitted special-use | or permit uses | 65,000 | 200 | 40 | 40 | 25 | 25 | 35 | 25 | ||||
| RS Residential | Districts | ||||||||||||
| Single-family | dwelling | 40,000 | 150 | 30 | 40 | 25 | 20 | 30 | 25 | ||||
| Two-family | dwelling | 80,000 | 175 | 30 | 40 | 25 | 20 | 30 | 25 | ||||
| Multifamily apartment 6,000 sq. ft. bedroom) | dwelling or house (plus for each | 40,000 | 200 | 30 | 40 | 25 | 30 | 30 | 25 | ||||
| Other permitted special-use | or permit uses | 40,000 | 150 | 30 | 40 | 25 | 20 | 30 | 25 | ||||
| RU Residential | Districts | ||||||||||||
| Single-family | dwelling | 20,000 | 100 | 25 | 40 | 20 | 20 | 30 | 25 | ||||
| Two-family | dwelling | 30,000 | 120 | 25 | 40 | 20 | 20 | 30 | 25 | ||||
| Multifamily apartment 4,000 sq. ft. bedroom) | dwelling or house (plus for each | 6,000 | 200 | 25 | 40 | 20 | 20 | 30 | 25 | ||||
| Other permitted special-use | or permit uses | 10,000 | 100 | 25 | 40 | 20 | 20 | 30 | 25 |
________ 1 Lot areas shown may not be adequate to meet state sanitation approval.
2 Lot width shall be measured at front yard depth. 3 Building coverage shall be measured as ground area of structure divided by total lot area.
4. For the purposes of calculating minimum lot and yard dimensions, area, density, maximum % coverage and the maximum number of lots or dwelling units permitted in a Conservation Development in any zoning 5.5.2. Nonresidential districts.
| HEIGHT | MAXIMUM | BUILDING | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum | Yard | Depths | (in feet) | Main Structures | Accessory Structures | Maximum Floor | Area | ||||||||||||
| Minimum | Front | Rear | Side | (feet) | (feet) | Ratio1 | |||||||||||||
| from Zone | Distances Structure Residential Boundary | of (in | |||||||||||||||||
| feet) | |||||||||||||||||||
| BH | Business District. Any use2 permitted | 25 | 25 | 30 | 15 | 35 | 20 | 0.25 | |||||||||||
| BN | Business District. Any use2 permitted | 25 | 25 | 30 | 15 | 35 | 20 | 0.25 | |||||||||||
| M | Manufacturin g District. Any use2 permitted | 100 | 40 | 40 | 40 | 35 | 20 | 1.00 | |||||||||||
| Land Development Project. Any permitted use | 100 | - | - | - | 35 | 20 | 0.25 | ||||||||||||
| LC | Limited Commercial. Any permitted use | 25 | 30 | 15 | 15 | 35 | 20 | 0.25 | |||||||||||
| ________ 1 Floor 2 Any M regulations (Ord. Section 5.5.3 for created be 5.5.3.1 (a.) of the | area shall be permitted dimensional regulations Zones. Where shall apply. of 4-1-2019) 5.5.3 Land Land unsuitable development. conservation for the subject to the Land Fresh water edge of any | measured agricultural, of Residential The development purpose Unsuitable wetlands, bog, | the Unsuitable for of provisions | as: residential, nearest Zones following and of for marsh, | Total of for development (2) development this including swamp, | Floor Area public or Residential different means regulations a conventional prior subsection. Development that or | of Zone, regulations Development shall to area of pond, | Structure semi-public use rather than are land which apply the includes land as defined | (excluding within the equidistant, to development. effective the (perimeter | BH, dimensional the has severe proposed date following in the | basement) BN, of | or more or future Non-residential these areas: wetland) Rules | divided by M Zones regulations restrictive very severe residential within and | Total shall of BH, dimensional lots, amendments fifty Regulations | Lot conform lots and feet | Area. to BN, LC, limitations in lots shall (50’) | the or (1) a not | ||
| Governing the | Administration | and | Enforcement | of the | Freshwater | Wetlands | Act, | adopted |
pursuant to Rhode Island General Laws Section 2-1-20.1. as amended.
(b.) Water bodies (c.) Areas within a 100-year flood zone, as defined by FEMA; (d.) Land within the right of way of any existing or proposed public or private street. (e.) Land within any publicly or privately held easement on which above or below ground utilities, including but not limited to electrical transmission lines >69KV, are constructed. (f.) Cemeteries.
5.5.3.2 Lots in a Conservation Development. When calculating the number of building lots or dwelling units in any conservation development, lots intended for single-family dwellings that are shown on a Conventional Yield Plan as provided in Section 4-1 (H) of the Land Development and Subdivision Regulations (The Basic Maximum Number of Dwelling Units), must contain the minimum contiguous developable lot area exclusive of land unsuitable for development as follows:
Minimum Contiguous Zoning District Developable Lot Area (sq. ft.)
RU-20 20,000 RS-40 40,000 RA-65 65,000 REA-120 120,000 5.5.3.3 Lots in a Conventional Development or Subdivision. Lots in any conventional subdivision, in any residential zoning district, shall contain at least the minimum contiguous developable lot area required by Section 5.5.3.2 as land suitable for development (exclusive of land unsuitable for development).