§ IV-6
Recreation uses
| R-30 | R-40 | R-60 | R-120 | VC | GC | HC | W1 | W2 | I | OS | TMS | PFD | NB | PDP | Notes | ||
| a. | Driving tee or range, miniature golf course, or similar use operated for commercial purposes | N | N | N | N | N | P | N | N | N | N | N | N | N | N | P | See Article VI, Section 10 |
| b. | Public park | ||||||||||||||||
| (1) To include structures for shelter, education and comfort of users | P | P | P | P | N | P | P | P | P | P | P | P | P | P | P | See Article VIII | |
| (2) To include furnishing of food and drink, and personal services and equipment incidental to use of such park | P | P | P | P | N | P | P | P | P | P | N | P | P | P | P | See Article VIII | |
| c. | Bathing beach (public only) | P | P | P | P | N | N | N | P | P | N | N | N | N | N | N | See Article VIII |
| d. | Municipal or commercial swimming pool | N | N | N | N | N | P | P | N | N | N | N | N | P | N | P | |
| e. | Swimming pool as an accessory use | P | P | P | P | N | P | P | P | P | P | N | P | P | P | P | See Article VIII |
| f. | Boat or Yacht club | N | N | N | N | N | N | N | P | P | N | N | N | N | N | N | |
| g. | Waterfront recreation business. This includes boat rentals and tours, charter fishing boats or similar uses | N | N | N | N | N | N | N | P | P | N | N | N | N | N | N | |
| h. | Commercial athletic recreation facility | N | N | N | N | N | N | N | N | N | N | N | N | N | N | P | See Article VI, Section 10 |
(Ord. of 6-4-01(3); Ord. of 11-30-23(2); Ord. No. 2024-0009, 6-24-24; Ord. No. 2025-0001, § 4, 2-24-25; Ord. No. 2025-0006, § 2, 4-21-25; Ord. No. 2025-0010, §§ 3, 4, 6-9-25; Ord. No. 2025-0017, § 2, 11-24-25)