Dimensional regulations table
The following table contains minimum lot areas, lot widths and front, rear and side yards, maximum lot coverage and height of structures for each zoning district:
| Minimum Lot Dimensions and Building Setbacks | Maximum Building Coverage and Height | ||||||
| Lot Area | Lot Width | Front Yard | Rear Yard | Side Yard, each side | Bldg. Coverage | Height, main bldg. | |
| Uses in R-30 Residential District | |||||||
| Single-family dwelling | 30,000 SF | 150 ft | 30 ft | 30 ft | 20 ft | 15% | 35 ft |
| Conservation Development - single-family dwelling | See Article XXVI | ||||||
|
Two-family
dwelling |
40,000 SF | 150 ft | 30 ft | 50 ft | 20 ft | 20% | 35 ft |
|
Conservation Development - two-family
dwelling |
See Article XXVI | ||||||
| Three-family dwelling | 40,000 SF | 150 ft | 30 ft | 50 ft | 20 ft | 20% | 35 ft |
| Conservation Development three-family dwelling | See Article XXVI | ||||||
| Multi-family structure or apartment house (4 or more units), with public water and sewer | 40,000 SF plus 15,000 SF for each unit above 2 units, plus 7,500 SF for each additional bedroom over 2 bedrooms per unit | 150 ft | 40 ft | 50 ft | 30 ft | 20% | 35 ft |
| Conservation Development - multi-family structure or apartment house (4 or more units), with public water and sewer | See Article XXVI | ||||||
| Convalescent, rest or nursing home; retirement residence/assisted living facility | 3 acres | 200 ft | 40 ft | 60 ft | 30 ft | 25% | 35 ft |
| Uses allowed under Article IV, Section 3, Farming or raising of animals | 40,000 SF | 150 ft | 40 ft | 50 ft | 30 ft | 15% | 35 ft |
| Public, semi-public and recreation uses | 60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
| Other permitted or special uses | 30,000 SF | 120 ft | 35 ft | 40 ft | 20 ft | 20% | 35 ft |
| Uses in R-40 Residential District | |||||||
| Single-family dwelling | 40,000 SF | 150 ft | 40 ft | 40 ft | 25 ft | 15% | 35 ft |
| Conservation Development - single-family dwelling | See Article XXVI | ||||||
| Convalescent, rest or nursing home; retirement residence/assisted living facility | 3 acres | 200 ft | 40 ft | 60 ft | 30 ft | 25% | 35 ft |
| Commercial raising of animals or fowl | 100,000 SF | 200 ft | 40 ft | 60 ft | 50 ft | 10% | 35 ft |
| All other uses allowed under Article IV, Section 3, Farming or raising of animals | 40,000 SF | 150 ft | 40 ft | 60 ft | 30 ft | 15% | 35 ft |
| Public, semi-public and recreation uses | 60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
| Other permitted or special uses | 40,000 SF | 150 ft | 40 ft | 60 ft | 30 ft | 15% | 35 ft |
| Uses in R-60 Residential District | |||||||
| Single-family dwelling | 60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 15% | 35 ft |
| Conservation Development - single-family dwelling | See Article XXVI | ||||||
|
Two-family
dwelling |
60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
|
Conservation Development - two-family
dwelling |
See Article XXVI | ||||||
| Three-family dwelling | 60,000 | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
| Conservation Development - three-family dwelling | See Article XXVI | ||||||
| Multi-family structure or apartment house (4 or more units), with public water and sewer | 60,000 SF plus 15,000 SF for each unit above 2 units, plus 7,500 SF for each additional bedroom over 2 bedrooms per unit | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
| Conservation Development - multi-family structure or apartment house (4 or more units), with public water and sewer | See Article XXVI | ||||||
| Convalescent, rest or nursing home; retirement residence/assisted living facility | 3 acres | 200 ft | 40 ft | 60 ft | 30 ft | 25% | 35 ft |
| Commercial raising of animals or fowl | 100,000 SF | 200 ft | 40 ft | 60 ft | 50 ft | 10% | 35 ft |
| All other uses allowed under Article IV, Section 3, Farming or raising of animals | 60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 15% | 35 ft |
| Public, semi-public and recreation uses | 60,000 SF | 175 ft | 40 ft | 60 ft | 30 ft | 20% | 35 ft |
| Other permitted or special uses | 60,000 SF | 175 ft | 45 ft | 80 ft | 35 ft | 15% | 35 ft |
| Uses in R-120 Residential District | |||||||
| Single-family dwelling | 120,000 SF | 200 ft | 50 ft | 80 ft | 35 ft | 10% | 35 ft |
| Conservation Development - single-family | See Article XXVI | ||||||
| Convalescent, rest or nursing home; retirement residence/assisted living facility | 3 acres | 200 ft | 50 ft | 100 ft | 35 ft | 25% | 35 ft |
| Commercial raising of animals or fowl | 120,000 SF | 200 ft | 50 ft | 100 ft | 35 ft | 10% | 35 ft |
| All other uses allowed under Article IV, Section 3, Farming or raising of animals | 120,000 SF | 200 ft | 50 ft | 100 ft | 35 ft | 15% | 35 ft |
| Public, semi-public and recreation uses | 120,000 SF | 200 ft | 50 ft | 100 ft | 35 ft | 20% | 35 ft |
| Other permitted or special uses | 120,000 SF | 200 ft | 50 ft | 100 ft | 35 ft | 10% | 35 ft |
| Uses in VC Commercial District | |||||||
| Any permitted or special use | 12,000 SF | 100 ft | 20 ft | 10 ft | 10 ft | 25% | 35 ft |
| Uses in GC Commercial District1 | |||||||
| Any permitted or special use | 12,000 SF | 100 ft | 0 ft | 20 ft | 0—20 ft 2 | 50% | 50 ft |
| Commercial raising of animals or fowl | 100,000 SF | 200 ft | 40 ft | 60 ft | 50 ft | 10% | 35 ft |
| Public, semi-public and recreation uses | 12,000 SF | 100 ft | 50 ft | 20 ft | 20 ft | 25% | 40 ft |
| Uses in HC Commercial District | |||||||
| Any permitted or special use | 20,000 SF | 120 ft | 40 ft | 50 ft | 20 ft | 25% | 40 ft |
| Public, semi-public and recreation uses | 20,000 SF | 120 ft | 50 ft | 20 ft | 20 ft | 25% | 35 ft |
| Uses in W1 & W2 Waterfront District1, 3 | |||||||
| Any permitted or special use without both public water and sewer | 20,000 SF | 80 ft | 10 ft | 10 ft | 10 ft | 25% | 35 ft |
| Any permitted or special use with both public water and sewer | 10,000 SF | 80 ft | 10 ft | 10 ft | 10 ft | 25% | 35 ft |
| * The dimensional standards applied to any particular development within the Waterfront District are also subject to the requirements of the Coastal Resources Management Council (CRMC) as appropriate. | |||||||
| Uses in I Industrial District1 | |||||||
| Any permitted or special use | 40,000 SF | 150 ft | 40 ft | 60 ft | 35 ft | 50% | 40 ft |
| Uses allowed under Section 3, Farming or raising of animals | 40,000 SF | 150 ft | 40 ft | 60 ft | 35 ft | 15% | 35 ft |
| Public and semi-public uses | 20,000 SF | 120 ft | 40 ft | 50 ft | 20 ft | 25% | 40 ft |
| Uses in NB Neighborhood Business District4 | |||||||
| Any permitted or special use | 12,000 SF | 75 ft | 10 ft 5 | 20 ft 6 | 5 ft 6 | 25% |
Roof pitch:
≥8:12=35' <8:12=25' |
| Uses in PFD Pedestrian Friendly Destination District4 | |||||||
| Any permitted or special use | 12,000 SF | 75 ft | 10 ft 5 | 20 ft 6 | 5 ft | 25% |
Roof pitch:
≥8:12=35' <8:12=25' |
| Uses in TMS Traditional Main Street District4 | |||||||
| Any permitted or special use | 10,000 SF | 40 ft | 0—10 ft Max. | 35 ft | 0 ft | 80% |
Roof pitch:
≥8:12=35' <8:12=25' |
1 For residences in a GC, W or I District, the dimensional regulations of the nearest residential district shall apply.
2 Minimum set back alongside street is 0 feet; minimum setback where side yard abuts a residential zone is 20 feet; minimum setback between commercial lots must meet all applicable building codes as well as the Uniform Fire Code of RI.
3 The dimensional standards applied to any particular development within the Waterfront District are also subject to the requirements of the Coastal Resources Management Council (CRMC) as appropriate.
4 For residences in a NB, PFD and TMS District, the dimensional regulations of the nearest residential district shall apply.
5 Setback required for improved pedestrian circulation on the ground level; overhanging and cantilevered upper stores are allowed to the edge of the lot line to form covered walkways. In all cases, 3' minimum planted buffer.
6 When adjacent to another commercial property, setback can be zero to allow party walls; when adjacent to residential, the setback minimums are required.
(Ord. of 5-13-96; Ord. of 4-23-01(1); Ord. of 11-23-09; Ord. of 7-9-18; Ord. No. 2024-0008, 6-24-24; Ord. No. 2025-0001, § 5, 2-24-25)