§ 82-602
District dimensional regulations
The district dimensional regulations set forth in Table 6-2 shall be met for all uses of land permitted under this chapter.
| Public Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Library, Museum | 40,000 | 150 | 25 | 35 | 25 | 0* 50 | 10* 50 | 10* 30 | 10* 30 | 10 | 10 |
| School or college | 120,000 | 200 | 25 | 35 | 25 | 50* 100 | 50* 100 | 20* 100 | 30* 100 | 15* 50 | 15* 50 |
| Off-site parking (municipal) | 8,000 | 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Recreation hall | 80,000 | 200 | 25 | 35 | 25 | 20* 50 | 20* 50 | 20* 50 | 30* 50 | 10* 20 | 10* 20 |
| Park and recreation use | 0 | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Fire or police station | 40,000 | 100 | 50 | 35 | 25 | 20* 50 | 20* 50 | 20 | 30 | 10 | 10 |
| Government facility (except penal, utility or garage) | 40,000 | 100 | 50 | 35 | 25 | 0* 50 | 0* 50 | 0* 50 | 30* 50 | 10* 20 | 10 |
| Government-owned penal, utility or garage | 40,000 | 200 | 25 | 35 | 25 | 50* 75 | 50* 75 | 20* 75 | 30* 75 | 10* 20 | 10 |
| Sewage treatment station (publicly owned) | 80,000 | 200 | 25 | 35 | 25 | 50* 75 | 50* 75 | 20* 75 | 30* 75 | 15* 50 | 15* 50 |
| All other permitted uses | 40,000 | 100 | 25 | 35 | 25 | 50 | 50 | 50 | 50 | 10 | 10 |
* = Use these setbacks when directly adjacent to commercial districts. When a street directly abuts a property boundary, the lesser setback will apply.
| OS Open Space Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Single-family dwelling | 200,000 | 300 | 5 | 35 | 25 | 50 | 40 | 40 | 50 | 20 | 20 |
| Golf course | 200,000 | 300 | 5 | 35 | 25 | 50 | 40 | 40 | 50 | 20 | 20 |
| Other permitted uses | 40,000 | 150 | 5 | 35 | 25 | 50 | 40 | 40 | 50 | 20 | 15 |
| RR-200 Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Single-family dwelling | 200,000 | 300 | 5 | 35 | 25 | 50 | 40 | 40 | 50 | 20 | 20 |
| Other permitted uses | 200,000 | 300 | 5 | 35 | 25 | 50 | 40 | 40 | 50 | 40 | 50 |
| RR-80 Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Single-family dwelling | 80,000 | 200 | 20 | 35 | 25 | 40 | 40 | 30 | 40 | 20 | 20 |
| School or college, religious institution | 10 acres | 300 | 25 | 45 | 40 | 100 | 100 | 100 | 100 | 50 | 50 |
| Other governmental, educational, institutional uses | 200,000 | 200 | 25 | 45 | 40 | 50 | 40 | 40 | 50 | 40 | 50 |
| Other permitted uses | 80,000 | 200 | 20 | 35 | 25 | 40 | 40 | 30 | 40 | 25 | 25 |
| R-400 Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Single-family dwelling | 40,000 | 150 | 25 | 35 | 25 | 40 | 30 | 20 | 30 | 15 | 10 |
| School or college, religious institution | 10 acres | 300 | 25 | 45 | 40 | 100 | 100 | 100 | 100 | 50 | 50 |
| Other governmental, educational, institutional uses | 80,000 | 200 | 20 | 35 | 25 | 40 | 40 | 30 | 40 | 25 | 25 |
| Other permitted uses | 40,000 | 150 | 25 | 35 | 25 | 40 | 30 | 20 | 30 | 20 | 15 |
| CW Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Other permitted uses | 8,000 | 80 | 40 | 35 | 25 | 30 | 20 | 10 | 30 | 7 | 10 |
| DC Zoning District | Table 6-2 | ||||||||||
| Use | Minimum Lot Size | Lot Coverage | Building Height (feet) | Minimum Yards (feet) | Accessory Structures (feet) see 82-700 | ||||||
| Area (SF) | Frontage Line (feet) | % | Principal | Accessory | Front | Corner | Side | Rear | Side Lot Line | Rear Lot Line | |
| Other permitted uses | 0 | 40 | 100 | 35 | 25 | 0 | 0 | 0 | 15 | 0 | 0 |
| Table 6-2 for the Village Special Development District Zones R-8, R-20, CL and CD | ||||
| Zoning District | R-20 | R-8 | CL | CD |
| Lot Size: | 20,000 SF | 8,000 SF | 8,000 SF | 5,000 SF |
| Duplex | 30,000 SF | 12,000 SF | 8,000 SF | 5,000 SF |
| Multi-family Dwelling (see 82-1200) | 80,000 SF | 25,000 SF | 25,000 SF | 20,000 SF |
| Lot Occupation: | ||||
| Frontage Line | 100' min | 80' min | 80' min-120'max* | 40' min-96'max* |
| Lot Coverage | 25% max | 30% max | 35% max | 55% max |
| Setbacks - Principal Building: | ||||
| Front Setback - Principal | 30' min | 18' min | 12' min-24'max |
5' min. - 12' max.
18' max. for outdoor seating café with 3' wall, fence or planting at frontage. 12' minimum for Duplex and Multi-Family. |
| Front Setback - Secondary | 15' min | 9' min | 6' min-18'max | 5' min-12'max. 12' minimum for Duplex and Multi-Family. |
| Side Setback | 10' min | 7' min | 6' min | 5' min-24'max. 10' minimum for Duplex and Multi-Family. |
| Rear Setback | 30' min | 30' min | 12' min | 12' min |
| Frontage Buildout | N/A | N/A | 40% min at setback | 60% min at setback |
| Setback - Accessory Structures: | ||||
| Front Setback - see Section 82-700 | Principal building + 5'setback | Principal building + 5' setback | Principal building + 5' setback | Principal building + 10' setback |
| Side Setback | 10' min | 7' min | 10' min | 10' min |
| Rear Setback | 10' min | 10' min | 10' min | 3' min |
| Building Height: | ||||
| Principal Building | Max 35' | Max 35' | Max 35' | Max 35' |
| Accessory Structure | 2 stories max - Max 25' | 2 stories max - Max 25' | 2 stories max - Max 25' | 2 stories max - Max 25' |
* Lots existing as of October 22, 2009 shall not be considered non-conforming by lot width maximum.
(Ord. of 2-3-2025(1), § 1(Exh. A))