District Use Regulations
203. District Use Regulations Uses permitted in the districts are marked with a "Y". Uses permitted in the districts with a special use permit under the provisions of Article V of this ordinance are marked with an "S". Uses that are prohibited in the districts are marked with an "N".
| Use | R12 | R8 | RL | RG | IS | CP | CV | CG | ML | MG | OS | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Agricultural Uses | |||||||||||||||||||||||||||||
| 1.Raising of animals for profit | Y# | Y# | N | N | N | N | N | N | N | N | Y | ||||||||||||||||||
| 2.Raising of crops for profit | Y# | Y# | N | N | N | N | N | N | N | N | Y# | ||||||||||||||||||
| 3.Commercial Nursery | N | N | N | N | N | N | Y | Y | S | S | N | ||||||||||||||||||
| B. Residential Uses | |||||||||||||||||||||||||||||
| 1.Single family detached dwelling | Y | Y | Y | S | S | S | N | N | N | N | N | ||||||||||||||||||
| 2.Accessory dwelling units | Y | Y | Y | S | S | S | N | N | N | N | N | ||||||||||||||||||
| (Under Article II ) | |||||||||||||||||||||||||||||
| 3.Two family dwelling structure | N | N | S@ | S | S | S | S | N | N | N | N | ||||||||||||||||||
| 4. Multi-family dwelling structure(3 or more) | N | N | N | S | S | S | S | N | N | N | N | ||||||||||||||||||
| 5. Lodging or Guest House | N | N | N | N | S | S | S | N | N | N | N | ||||||||||||||||||
| 6.Dormitory for a permitted use | N | N | N | N | N | N | N | Y | N | N | N | ||||||||||||||||||
| 7.Hotel | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 8.Motel | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 9.Home Occupation. (Under Article II) | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | ||||||||||||||||||
| 10.Rest Home or Convalescent Home | N | N | N | S | S | N | N | N | N | N | N | ||||||||||||||||||
| 11.Community Residence/s | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 12.Assisted Living Unit/s | N | N | N | Y | Y | N | N | N | N | N | N | ||||||||||||||||||
| 13.Trailer Park | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||
| C. Open Recreation Uses | |||||||||||||||||||||||||||||
| 1.Commercial recreation not otherwise | N | N | N | N | N | N | S | S | N | N | Y | ||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| prohibited | |||||||||||||||||||||||||||||
| D. Public and Semi-Public Buildings | |||||||||||||||||||||||||||||
| 1.Religious Inst. Or Charitable Inst | N | N | N | N | Y | N | N | N | N | N | N | ||||||||||||||||||
| (No Commercial Activity) | |||||||||||||||||||||||||||||
| 2.Religious Inst. Or Charitable Inst. | N | N | N | N | S | N | N | N | N | N | N | ||||||||||||||||||
| (Commercial activity) | |||||||||||||||||||||||||||||
| 3. Library, Museum, etc. | N | N | N | N | S | N | N | N | N | N | N | ||||||||||||||||||
| 4.Hospital or Clinic | N | N | N | N | S | N | N | N | N | N | N | ||||||||||||||||||
| (not for mental or alcoholic treatment) | |||||||||||||||||||||||||||||
| 5.Hospital | N | N | N | N | S | N | N | N | N | N | N | ||||||||||||||||||
| (for mental or alcoholic treatment) | |||||||||||||||||||||||||||||
| 6.Mental Health Facility | N | N | N | N | S | N | N | N | N | N | N | ||||||||||||||||||
| 7.Prison/Intake Center | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||
| 8.Government Building | N | N | N | N | Y | N | N | N | N | N | N | ||||||||||||||||||
| (except garage or utility) | |||||||||||||||||||||||||||||
| 9.Garage or Utility Government | N | N | N | N | S | N | N | N | N | N | Y | ||||||||||||||||||
| Building | |||||||||||||||||||||||||||||
| 10.Fire or Police Station | N | N | N | N | Y | N | N | N | N | N | N | ||||||||||||||||||
| 11.Sewage Plant | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||
| 12.Public Recreation Hall | N | N | N | N | S | N | N | N | N | N | Y | ||||||||||||||||||
| 13.Clubs and Fraternal Organizations | N | N | N | N | N | S | S | N | N | N | N | ||||||||||||||||||
| 14.Radio/TV/Phone Antenna Tower | N | N | N | N | S | N | N | S | N | N | N | ||||||||||||||||||
| E. Office Use | |||||||||||||||||||||||||||||
| 1.Professional Office in a dwelling as a | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | ||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| Home Occupation (Under Article II ) | |||||||||||||||||||||||||||||
| 2.Professional Office, Real Estate, | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| Insurance Agency, Travel etc. | |||||||||||||||||||||||||||||
| Licensed Nutritionist | |||||||||||||||||||||||||||||
| 3.Doctor or Dentist (no | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| overnight stay) | |||||||||||||||||||||||||||||
| 4.Telemarketing Office | N | N | N | N | N | Y | S | Y | N | N | N | ||||||||||||||||||
| 5.Accountant | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 6.Professional School Hair, | N | N | N | N | N | S | S* | Y | N | N | N | ||||||||||||||||||
| Computers, etc. | |||||||||||||||||||||||||||||
| 7.Office for Wholesale or | N | N | N | N | N | S | Y | Y | N | N | N | ||||||||||||||||||
| Manufacturing Use | |||||||||||||||||||||||||||||
| F. Restaurants and Entertainment | |||||||||||||||||||||||||||||
| 1. Lunch Rooms or Restaurants | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| Entertainment & Liquor License to | |||||||||||||||||||||||||||||
| be granted by Town Council | |||||||||||||||||||||||||||||
| 2.Fast Food Restaurant | N | N | N | N | N | N | N | Y | N | N | N | ||||||||||||||||||
| 3.Drive-in Restaurant | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 4.Tavern or Night Club | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 5.Theater or Concert Hall | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 6. Indoor Commercial Recreation, ie | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| Fitness Center, Tennis Club | |||||||||||||||||||||||||||||
| 7. Lunch Room or Cafeteria (accessory | N | N | N | N | N | N | N | S | S | N | N | ||||||||||||||||||
| to a permitted use and designed to serve | |||||||||||||||||||||||||||||
| the student, employees and patrons of | |||||||||||||||||||||||||||||
| the main use, located entirely within the | |||||||||||||||||||||||||||||
| main building with no exterior | |||||||||||||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| advertising) | |||||||||||||||||||||||||||||
| 8.Deli/Caterer | N | N | N | N | N | N | Y | Y | N | N | N | ||||||||||||||||||
| 9.Adult Cabaret | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| 10.Adult Motion Picture Theatre or | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| Adult Theatre | |||||||||||||||||||||||||||||
| 11.Sexual Encounter Center | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| 12.Nude Model Studio | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| 13.Escort Agency | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| G. Service Business | |||||||||||||||||||||||||||||
| 1.Barber, Hair Salon, Beautician, | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 2.Shoe Repair, Tailor | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 3. Laundry/Cleaning Pick-up only | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 4. Landscaping Business | N | N | N | N | N | S | S | Y | N | N | N | ||||||||||||||||||
| 5.Dry Cleaners | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 6.Furniture Upholstery | N | N | N | N | N | N | N | Y | Y | N | N | ||||||||||||||||||
| 7. Laundromat | N | N | N | N | N | S | S | S | N | N | N | ||||||||||||||||||
| 8.Funeral Home | N | N | N | N | N | Y | Y | Y | N | N | N | ||||||||||||||||||
| 9.Radio/TV Studio | N | N | N | N | N | S | S | Y | N | N | N | ||||||||||||||||||
| 10.Veterinary/Pet Shop | N | N | N | N | N | Y | Y | N | N | N | N | ||||||||||||||||||
| 11.Pet Grooming | N | N | N | N | N | Y | Y | N | N | N | N | ||||||||||||||||||
| 12.Gasoline Station (Gasoline Sales | N | N | N | N | N | S | Y | Y | N | N | N | ||||||||||||||||||
| Only) | |||||||||||||||||||||||||||||
| 13.Gasoline Station (Major Repairs) | N | N | N | N | N | S | S | Y | N | N | N | ||||||||||||||||||
| 14.General Automotive Repair | N | N | N | N | N | N | N | Y | Y | Y | N | ||||||||||||||||||
| (No Gasoline Sales) | |||||||||||||||||||||||||||||
| 15.Home Heating Oil Co. | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| 15.Tire Sales/Installation | N | N | N | N | N | N | N | Y | N | N | N | ||||||||||||||||||
| 16.Vehicle Rental Agency | N | N | N | N | N | S* | S* | Y | N | N | N | ||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| 18.Vehicle Washing Shop | N | N | N | N | N | N | N | S | N | N | N | ||||||||||||||||||
| 19.Family Day Care Home | N | Y | Y | Y | N | N | N | N | N | N | N | ||||||||||||||||||
| (Less than 6 unrelated children) | |||||||||||||||||||||||||||||
| 20.Family Day Care Home | N | N | N | N | N | S | S | S | N | N | N | ||||||||||||||||||
| (More than 6 unrelated children) | |||||||||||||||||||||||||||||
| 21.Child Day Care Center | N | N | N | N | N | S | S | N | N | N | |||||||||||||||||||
| 22.Drive Thru Window | N | N | N | N | N | S | S | S | N | N | N | ||||||||||||||||||
| (Incidental to a main service/retail use) | |||||||||||||||||||||||||||||
| H. Retail Business | |||||||||||||||||||||||||||||
| 1. Local Grocery Store | N | N | N | N | N | N | Y | Y | N | N | N | ||||||||||||||||||
| (Less than 10,000 sq. ft) | |||||||||||||||||||||||||||||
| 2.Grocery Store (10,000+ sq. ft) | N | N | N | N | N | N | N | Y | N | N | N | ||||||||||||||||||
| 3.Drug Store | N | N | N | N | N | N | Y | Y | N | N | N | ||||||||||||||||||
| 4.Hardware Store | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 5.Bakery (Retail Shop) | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 6.Variety Store | N | N | N | N | N | N | Y | Y | N | N | N | ||||||||||||||||||
| 7.Fruit/Vegetable Store | N | N | N | N | N | N | Y | Y | N | N | N | ||||||||||||||||||
| 8.Package/Liquor Store | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 9.Clothing Store (New) | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 10.Clothing Store (Used) | N | N | N | N | N | N | S* | S | N | N | N | ||||||||||||||||||
| 11.Appliance Store (New) | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 12.Appliance Store (Used) | N | N | N | N | N | N | S | S | N | N | N | ||||||||||||||||||
| 13.Furniture Store (New) | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 14.Furniture Store (Used) | N | N | N | N | N | N | S | S | N | N | N | ||||||||||||||||||
| 15.Antiques/Collectibles | N | N | N | N | N | N | S | S | N | N | N | ||||||||||||||||||
| 16.Department Store | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 17.Video Rental/Sales | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 18.Household Goods (New) | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 19.Household Goods (Used) | N | N | N | N | N | N | S | Y | N | N | N | ||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| 19.Household Goods (Used) | N | N | N | N | N | N | S | Y | N | N | N | ||||||||||||||||||
| 20.New General Goods | N | N | N | N | N | N | Y* | Y | N | N | N | ||||||||||||||||||
| 21.Used General Goods | N | N | N | N | N | N | S | S | N | N | N | ||||||||||||||||||
| 22.Resale Shop | N | N | N | N | N | N | S | S | N | N | N | ||||||||||||||||||
| 23.Auto or Truck Sales in a Building & | N | N | N | N | N | N | S | Y | N | N | N | ||||||||||||||||||
| lot | |||||||||||||||||||||||||||||
| 24.Auto or Truck Sales in an Open Lot | N | N | N | N | N | N | N | Y | N | N | N | ||||||||||||||||||
| 25.Adult Arcade | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| 26.Adult Bookstore | N | N | N | N | N | N | N | Y** | N | N | N | ||||||||||||||||||
| I. Transportation Uses | |||||||||||||||||||||||||||||
| 1.Off-street parking facility | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
| (accessory to a use that is permitted | |||||||||||||||||||||||||||||
| within the district. If more than one | |||||||||||||||||||||||||||||
| district involved, zoning of parking | |||||||||||||||||||||||||||||
| facility must be equal or less restrictive | |||||||||||||||||||||||||||||
| than zoning of main use lot.) | |||||||||||||||||||||||||||||
| 2.Commercial Off-Street Parking | N | N | N | N | N | N | Y | Y | Y | Y | N | ||||||||||||||||||
| Facility | |||||||||||||||||||||||||||||
| J. Wholesale Business and Storage | |||||||||||||||||||||||||||||
| 1.Wholesale Business and Storage of | N | N | N | N | N | N | N | S | Y | Y | N | ||||||||||||||||||
| Non-flammable and Non-explosive | |||||||||||||||||||||||||||||
| material in a Building. | |||||||||||||||||||||||||||||
| 2.Open lot storage of building materials | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| and machinery | |||||||||||||||||||||||||||||
| 3.Open storage of solid fuel, sand and | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| gravel | |||||||||||||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| 4.Retail outlet for a wholesale or | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| storage use | |||||||||||||||||||||||||||||
| 5.Storage of flammable and/or | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| explosive materials | |||||||||||||||||||||||||||||
| 6.Mini-storage facility | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| K. Service Industries | |||||||||||||||||||||||||||||
| 1.Auto Body or Paint Shop | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| 2.Blacksmith shop | N | N | N | N | N | N | N | N | S | S | N | ||||||||||||||||||
| 3.Furniture Refinishing | N | N | N | N | N | N | N | Y | S | S | N | ||||||||||||||||||
| # Must be located on a site greater than 5 | acres | in | total | area | |||||||||||||||||||||||||
| @ Applicable to both RL10 & RL13. No | variance | is | allowed | in | an | RL13 | zone | ||||||||||||||||||||||
| *Total square feet of unit cannot exceed | 2,000 | square | feet. | Any | use | or | proposed | use | that | exceeds | this | limitation, | but | does | not | ||||||||||||||
| 5,000 square feet can apply for a special use | permit | under | Article | V | of | this | ordinance. | Any | use | or | proposed | use | that | exceeds | |||||||||||||||
| square feet is not a permitted use. | |||||||||||||||||||||||||||||
| **Allowed in a Commercial General District | only, | subject | to | all | other | restrictions | within | the | Zoning | Ordinance | of | the | Town | of | |||||||||||||||
| Providence | |||||||||||||||||||||||||||||
| L. Industrial Uses | |||||||||||||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| 1. The manufacture, compounding, | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| processing or packaging of bakery | |||||||||||||||||||||||||||||
| goods, candy, cosmetics, drugs, food | |||||||||||||||||||||||||||||
| products (excluding meat, fish, yeast, | |||||||||||||||||||||||||||||
| vinegar and the rendering of fats and | |||||||||||||||||||||||||||||
| oils and other similar operations) | |||||||||||||||||||||||||||||
| 2. The manufacture, compounding or | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| assembly of articles using bone, shell, | |||||||||||||||||||||||||||||
| cellophane, jewelry, plastic, fur, | |||||||||||||||||||||||||||||
| feathers, glass, leather, precious | |||||||||||||||||||||||||||||
| metals or stones, wood, textiles or | |||||||||||||||||||||||||||||
| tobacco and other previously prepared | |||||||||||||||||||||||||||||
| products | |||||||||||||||||||||||||||||
| 3. The manufacture and assembly | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| from prepared materials of: musical | |||||||||||||||||||||||||||||
| instruments, clocks, toys, novelties, | |||||||||||||||||||||||||||||
| appliances, electronic devices, | |||||||||||||||||||||||||||||
| jewelry, sheet metal products, | |||||||||||||||||||||||||||||
| machine tools and machinery and | |||||||||||||||||||||||||||||
| other similar products | |||||||||||||||||||||||||||||
| 4. Auto Manufacture and Assembly | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| 5. Boat Manufacture | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| 6. Boat Storage and Repair | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| 7. Boiler, or Diesel Manufacture | N | N | N | N | N | N | N | N | N | Y | N | ||||||||||||||||||
| 8. Cement, Lime, Gypsum or Plaster | N | N | N | N | N | N | N | N | N | Y | N | ||||||||||||||||||
| 9. Iron or Steel Foundry | N | N | N | N | N | N | N | N | N | Y | N | ||||||||||||||||||
| 10. Machinery or Machine Tool | N | N | N | N | N | N | N | N | N | Y | N | ||||||||||||||||||
| Manufacture | |||||||||||||||||||||||||||||
| 11. Oilcloth or Linoleum Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 12. Paint Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 | ||||||||||||||||||||||||||||
| 13. Plastic and Pyroxylin Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 14. Potash Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 15. Retail Outlet for Industrial | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| Operation | |||||||||||||||||||||||||||||
| 16. Rubber Manufacture or Treatment | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 17. Soap Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 18. Sodium Compounds Manufacture | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 19. Stone Cutting | N | N | N | N | N | N | N | N | Y | Y | N | ||||||||||||||||||
| 20. Textile Dyeing or Finishing | N | N | N | N | N | N | N | N | N | S | N | ||||||||||||||||||
| 21. Tile or Brick Manufacturing | N | N | N | N | N | N | N | N | S | Y | N | ||||||||||||||||||
| M. Accessory Uses | |||||||||||||||||||||||||||||
| 1. Any accessory use customarily | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
| incidental to a main use permitted in | |||||||||||||||||||||||||||||
| the District and located on the same | |||||||||||||||||||||||||||||
| site and the same zoning district | |||||||||||||||||||||||||||||
| North Providence Zoning Ordinance – December | 2014 |
N. Prohibited Uses The following are prohibited uses in all Zoning Districts: Raising of livestock, swine, pigeons or other farm animals, Privately owned playground open to the public, bathing beach, golf course, drive-in theater, school or college, private school, airport, heliport, rail or motor freight terminal, rail or bus passenger station, open storage and wrecking of junk scrap or salvage material, storage of flammable or explosive materials above ground level, acetylene gas manufacture, acid manufacture, alcohol manufacture or brewery, ammonia or bleach manufacture, atomic energy process, carbon black manufacture, chemical manufacture, chlorine manufacture, coal distillation, creosote manufacture or treatment, distillation of bones, explosives manufacture, fertilizer manufacture, fish smoking, curing or canning, glue manufacture, mining, quarrying or gravel removal, offal or dead animal reduction, petroleum refining, smelter, blast furnace or blooming mill, wool pulling or scouring, processing of vinegar or yeast, rendering or refining of fats, tanning or curing of raw hides, loam stripping, open dump for refuse and rubbish, incinerator, inoperable vehicles, kennels. O. Unclassified Uses Any use not specifically listed which is not prohibited in Section 203, A-N, above, shall require a ruling as to general classification by the Zoning Enforcement Officer. If such use is determined to require a special use permit, the provisions of Article V of this Ordinance will apply. P. Outside Storage of Vehicles Outside storage of unregistered motor vehicles in any residential district is prohibited. Storage of towed vehicles in any required front yard area in any residential zone is prohibited. Any vehicle having a gross vehicle weight of 11,000 pounds is prohibited from parking in a residential neighborhood. This section shall not prevent such vehicles from making normal deliveries between the hours of 7:00AM and 9:00 PM and from making normal deliveries, to commercial businesses only, between 6:00 AM and 9:00 PM.