§ 710
Minimum Off-Street Parking Requirements
710. Minimum Off-Street Parking Requirements For the purpose of this Ordinance, the following minimum parking space requirements shall apply (an individual parking space shall be at least 9 feet by 18 feet, a parking space including aisles shall have no less than 350 sq. ft. per vehicle):
| Type of Use | Minimum Parking Spaces Required |
|---|---|
| Residential | |
| Single household dwellings | Two for each dwelling unit |
| Apartments or multi-household dwellings or condominiums | Two and one-half (2.5) for each dwelling unit |
| Residence with accessory apartment | Two (2) for principal dwelling One (1) for accessory apartment |
| Boarding houses, rooming houses or dormitories | One (1) for each sleeping room or 1 1/2 for each occupant |
| Hotels and Motels | One space for every unit or room |
| Manufacturing | |
| All types of manufacturing, storage and wholesale uses permitted in any manufacturing district; freight or passenger terminals. | One (1) for every two (2) employees (on the largest shift for which the building is designed) plus one for each motor vehicle maintained or used on the premises (minimum of four (4) spaces) |
| Commercial | |
| Automobile service stations | One (1) for each employee, minimum two (2) and four (4) for each service bay |
| Commercial "Drive-in" establishments | One (1) space for each 90 sq.ft. floor area or a minimum of ten (10)spaces, whichever is greater |
| Lunchrooms, restaurants, taverns, etc. | One (1) space for each three person (3) of total capacity in accordance with the NFPA as enforced by the AHJ. |
| Retail stores (under 1500 sq. ft. GFA) | One (1) for each 200 sq. ft. of gross |
| leasable floor area (GFA) (Minimum of three (3) spaces) | |
|---|---|
| Retail stores (over 1500 sq. ft. GFA) and shopping centers | One (1) for each 180 sq. ft. gross leasable floor area (GFA) |
| Restaurants, nightclubs and similar uses | One (1) car space for every three (3) seats or persons of capacity |
| Sexually oriented business, including but not limited to, an Adult Cabaret, Adult Motion Picture Theater, Adult Theater, Sexual Encounter Center, Nude Model Studio, Escort Agency, Adult Arcade, Adult Bookstore | One (1) for every two (2) seats of capacity |
| Personal, Business & Professional Services | |
| Offices, public or professional administration or service buildings | One (1) for each 250 sq. ft. of floor area |
| Banks, financial institutions and similar uses | One (1) for each 200 sq. ft. of floor area |
| Theaters, concert halls, auditoriums and similar uses | One (1) for each three (3) seats of total capacity |
| Funeral parlors, mortuaries and similar uses Personal Trainers (by appointment only) Health Club (Open to the Public) | One (1) for each three (3) seats of total capacity One (1) for each 250 sq.ft. of floor area One (1) per 100 sq. feet of total sq. footage |
| Governmental, Institutional & Educational | |
| Churches and other places or religious assemble | One (1) for each five (5) seats |
| Hospitals | One (1) for each bed |
| Sanitariums, homes for the aged, nursing homes, asylums and similar uses | One (1) for each three (3) beds |
| Medical, dental and Emergency Rooms | One (1) for every 10 sq.ft.floor area of examination, treating room, office and waiting room (Minimum four (4) spaces) |
| Libraries, museums and art galleries | One (1) for each 400 sq. ft. floor area (Minimum of four (4) spaces) |
| Kindergartens, child care centers, nursery schools and similar uses | Two (2) for each classroom but not less than six (6) for the building |
| Recreation | |
| Athletic fields and courts (private) | One (1) space for each four (4) persons of total capacity |
| Swimming pool, ice rink, community club or hall (private) | One (1) for each five (5) persons capacity plus one (1) for each four (4) seats or one (1) for each 30 sq. ft. floor area used for seating purposes whichever is greater |