Dimensional Regulations
EXHIBIT A DIMENSIONAL REGULATIONS
| District | Minimum Lot size | Minimum Lot Width | Minimum Front Setback | Minimum Side Setback | Minimum Rear Setback | Maximum Building Height * |
|---|---|---|---|---|---|---|
| RS-8 | 8,000sf | 70ft | 25ft | 10ft# | 20ft | 35ft |
| RS-12 | 12,000sf | 100ft | 25ft | 20ft# | 25ft | 35ft |
| RL-10 @ | 8,000sf plus 7,000sf for second unit | 100ft | 25ft | 15ft# | 20ft | 35ft |
| RL-13 @ | 8,000sf plus 8,000sf for second unit | 100ft | 25ft | 15ft# | 20ft | 35ft |
| RG @ | 8,000sf for first unit Plus 6,000sf per additional unit | 70ft for single unit/ 100 feet two or more units | 25ft | 10ft with 20ft between buildings # | 20ft | 35ft |
| * Does not include Spires, Chimneys, Towers ect) | ||||||
| @ Special Use permit required for 2 or More units . See Section 203 Article V | ||||||
| # For corner lots the side yard shall be increased to 20ft |
[Tables B, C and D below are transcribed from the scanned pages of Exhibit A in the town's December 2014 ordinance PDF (source pages 100-102), which are images rather than machine-readable text. Consult the town's official record for authoritative values.]
B. Commercial and Manufacturing Districts
| District | Minimum Lot Area | Use | Minimum Depth Front-Side-Rear Yards | Maximum Building Height* | Maximum Lot Coverage | Minimum*** Distance from Residential District Boundary |
|---|---|---|---|---|---|---|
| CP** | 15,000 square feet | Any permitted use as described - Art. II Section 203 Prof. Office | 20 feet-20 feet-20 feet | 40 feet | 30% | 25 feet |
| CV** | None | Any permitted use as described - Art. II Section 203 Village | 20 feet-0 feet-20 feet | 35 feet | 50% | 25 feet |
| CG** | None | Any permitted use as described - Art. II Section 203 General | 20 feet-20 feet-20 feet | 35 feet | 50% | 25 feet |
| CG** | None | Commercial Establishment or business providing for a sexually oriented business as defined in Article II | 30 feet-20 feet-40 feet | 30 feet | 30% | 500 feet**** |
C. Manufacturing Districts
| District | Minimum Lot Area | Use | Minimum Depth Front-Side-Rear Yards | Maximum Building Height* | Maximum Lot Coverage | Minimum*** Distance from Residential District Boundary |
|---|---|---|---|---|---|---|
| ML | 10,000 square feet | Any permitted use as described - Art. II Section 203 | 20 feet-20 feet-30 feet | 40 feet | 40% | 30 feet |
| MG | 10,000 square feet | Any permitted use as described - Art. II Section 203 | 25 feet-20 feet-20 feet | 40 feet | 30% | 35 feet |
* Does not include spires, chimneys, towers, etc
** Any residential, agricultural, public or semi-public use within a business district shall conform to the dimensional requirements of the RG district
*** This minimum distance shall apply to all main structures and accessory structures
**** A sexually oriented business (adult entertainment use) is not permitted within 500 feet of a residential district, licensed day-care center, public or private elementary or secondary school, church, synagogue or regular place of religious worship, park, youth organization, facility where minor or other establishment or facility where minor children congregate. A sexually oriented business is not permitted within 1,000 fee of another sexually [footnote truncated at the table edge in the source document]
D. Institutional, Historical Open Space Districts
| District | Use | Minimum Lot Area | Minimum Lot Width | Minimum Depth Front-Side-Rear | Maximum Building Height* | Maximum Lot Coverage | Minimum Distance from Residential Property*** |
|---|---|---|---|---|---|---|---|
| IS | Institutional | 20,000 Square Feet | 100 feet | 25ft-25ft-25ft | 40 feet | 30% | 35 feet |
| OS | Open Space+ | None | None | 25ft-25ft-25ft | 30 feet | 30% | 35 feet |
| HI | Historic Overlay District | Underlying Zone Applies | Underlying Zone Applies | Underlying Zone Applies | Underlying Zone Applies | Underlying Zone Applies | Underlying Zone Applies |
+ Special Use Permit