§ 802
DIMENSIONAL STANDARDS
802 DIMENSIONAL STANDARDS Table 8-1: Industrial Districts Dimensional Standards establishes the dimensional standards for the industrial districts. These regulations apply to all uses within each district unless a different standard is listed for a specific use.
TABLE 8-1: INDUSTRIAL DISTRICT DIMENSIONAL STANDARDS M-MU M-1 M-2 M-MU-75 M-MU-90 Bulk Standards Minimum Lot Area None None None None Maximum Building 75’ 90’ 75’ 90’ Height
| TABLE | 8-1: INDUSTRIAL DISTRICT | DIMENSIONAL STANDARDS | ||
| M-MU | ||||
| M-1 | M-2 | |||
| M-MU-75 | M-MU-90 | |||
| Bulk Standards | ||||
| Minimum Lot Area | None | None | None | None |
| Maximum Building Height | 75’ | 90’ | 75’ | 90’ |
| Minimum Setbacks | ||||
| Front Setback | None, unless a residential district is located on the opposite side of the street, then 10’ | None, unless a residential district is located on the opposite side of the street, then 10’ | None, unless a residential district is located on the opposite side of the street, then 10’ | None, unless a residential district is located on the opposite side of the street, then 20’ |
| Interior Side Setback | None, unless abutting a residential district, then 10’ | None, unless abutting a residential district, then 10’ | None, unless abutting a residential district, then 20’ | None, unless abutting a residential district, then 20’ |
| Corner Side Setback | None, unless a residential district is located on the opposite side of the street, then 10’ | None, unless a residential district is located on the opposite side of the street, then 10’ | None, unless a residential district is located on the opposite side of the street, then 20’ | None, unless a residential district is located on the opposite side of the street, then 20’ |
Rear Setback residential district, then residential district, then residential district, then residential district, then 20’ 20’ 20’ 20’